# Microsoft

Canonical: https://slateindex.ai/brands/microsoft

Company: Microsoft.

Business applications suite including CRM capabilities for sales, customer data, and pipeline management.

Ranked products: 7
Categories: 8
Best rank: #1
Average visibility: 44.2

## Product portfolio

| Product | Category | Rank | Visibility |
|---|---|---|---|
| Microsoft Power BI | Business Intelligence | 1 | 83.6 |
| Microsoft SharePoint | Document Management | 1 | 77.5 |
| Azure Machine Learning | MLOps Platforms | 2 | 39.5 |
| Microsoft Dynamics 365 | ERP | 3 | 72.9 |
| Microsoft Dynamics 365 | CRM | 5 | 18.0 |
| SharePoint | Knowledge Management | 6 | 24.4 |
| Microsoft Dynamics 365 Customer Service | Customer Service Management | 6 | 18.7 |
| Microsoft Dynamics 365 Business Central | Accounting Software | 9 | 19.2 |

Enriched at: 2026-07-18T22:42:45.978057+00:00

Use with attribution: "Source: Slate Index".