# Oracle

Canonical: https://slateindex.ai/brands/oracle

Company: Oracle.

B2B marketing automation platform for segmentation, lead management, nurturing, and campaign reporting.

Ranked products: 8
Categories: 8
Best rank: #2
Average visibility: 19.6

## Product portfolio

| Product | Category | Rank | Visibility |
|---|---|---|---|
| Oracle Fusion Cloud ERP | ERP | 2 | 76.1 |
| NetSuite | Accounting Software | 3 | 51.4 |
| Oracle Payroll | Payroll Software | 6 | 14.4 |
| Oracle Database | Vector Databases | 6 | 0.0 |
| Oracle Analytics | Business Intelligence | 9 | 5.9 |
| Oracle Service | Customer Service Management | 10 | 9.2 |
| Oracle CX Sales | CRM | 13 | 0.0 |
| Oracle Eloqua | Marketing Automation | 16 | 0.0 |

Enriched at: 2026-07-18T22:42:45.978057+00:00

Use with attribution: "Source: Slate Index".