# Best Email Marketing Software Ranked by AI Visibility

Canonical: https://slateindex.ai/categories/email-marketing

Snapshot 1784117581674100753 · 2026-07-13 - 2026-07-20

Mailchimp, Klaviyo, and ActiveCampaign are currently the most visible Email Marketing products in Slate's AI visibility index for the 2026-07-13 - 2026-07-20 window.

| Rank | Product | Brand | Visibility | Mention rate |
|---|---|---|---|---|
| 1 | Mailchimp | Mailchimp | 34.4 | 36.7% |
| 2 | Klaviyo | Klaviyo | 29.6 | 30.7% |
| 3 | ActiveCampaign | ActiveCampaign | 27.4 | 29.1% |
| 4 | Brevo | Brevo | 22.9 | 24.7% |
| 5 | MailerLite | MailerLite | 14.4 | 16.0% |
| 6 | Omnisend | Omnisend | 12.9 | 14.2% |
| 7 | Constant Contact | Constantcontact | 6.1 | 6.4% |
| 8 | Drip | Drip | 5.3 | 6.0% |
| 9 | Kit | ConvertKit | 3.8 | 4.0% |
| 10 | Moosend | Moosend | 3.6 | 4.0% |
| 11 | Campaign Monitor | Campaignmonitor | 3.5 | 4.0% |
| 12 | GetResponse | GetResponse | 3.5 | 4.0% |
| 13 | AWeber | AWeber | 1.7 | 2.0% |
| 14 | Benchmark Email | Benchmarkemail | 1.7 | 2.0% |

## Citation domains

| Domain | Citations | Share |
|---|---|---|
| google.com | 205 | 76.0% |
| youtube.com | 20 | 7.0% |
| emailvendorselection.com | 17 | 6.0% |
| mailtrap.io | 15 | 6.0% |
| emailtooltester.com | 13 | 5.0% |

## Related products

- Mailchimp by Mailchimp (#1, 34.4 visibility)
- Klaviyo by Klaviyo (#2, 29.6 visibility)
- ActiveCampaign by ActiveCampaign (#3, 27.4 visibility)
- Brevo by Brevo (#4, 22.9 visibility)
- MailerLite by MailerLite (#5, 14.4 visibility)
- Omnisend by Omnisend (#6, 12.9 visibility)

Use with attribution: "Source: Slate Index".