# Best Marketing Automation Software Ranked by AI Visibility

Canonical: https://slateindex.ai/categories/marketing-automation

Snapshot 20260715135013396 · 2026-07-15 - 2026-07-15

HubSpot Marketing Hub, ActiveCampaign, and Adobe Marketo Engage are currently the most visible Marketing Automation products in Slate's AI visibility index for the 2026-07-15 - 2026-07-15 window.

| Rank | Product | Brand | Visibility | Mention rate |
|---|---|---|---|---|
| 1 | HubSpot Marketing Hub | HubSpot | 86.6 | 92.5% |
| 2 | ActiveCampaign | ActiveCampaign | 82.6 | 87.5% |
| 3 | Adobe Marketo Engage | Adobe | 73.9 | 82.5% |
| 4 | Salesforce Marketing Cloud | Salesforce | 70.5 | 80.0% |
| 5 | Oracle Eloqua | Oracle | 62.3 | 72.5% |
| 6 | 6sense | 6sense | 50.3 | 60.0% |
| 7 | Demandbase | Demandbase | 50.0 | 60.0% |
| 8 | Braze | Braze | 41.8 | 47.5% |
| 9 | Iterable | Iterable | 40.4 | 47.5% |
| 10 | Klaviyo | Klaviyo | 38.9 | 45.0% |
| 11 | Mailchimp | Mailchimp | 38.4 | 45.0% |
| 12 | Microsoft Dynamics 365 Marketing | Microsoft | 38.1 | 45.0% |
| 13 | Brevo | Brevo | 37.7 | 45.0% |
| 14 | Customer.io | Customer | 34.8 | 40.0% |
| 15 | Act-On | Act-On Software | 33.5 | 40.0% |
| 17 | Drip | Drip | 16.5 | 20.0% |
| 18 | Salesloft | Salesloft | 16.3 | 20.0% |
| 19 | Ontraport | Ontraport | 16.3 | 20.0% |
| 20 | Apollo.io | Apollo | 14.3 | 17.5% |
| 21 | HighLevel | HighLevel | 14.2 | 17.5% |
| 22 | Abmatic AI | Abmatic | 2.0 | 2.5% |

## Citation domains

| Domain | Citations | Share |
|---|---|---|
| activecampaign.com | 69 | 32.0% |
| hubspot.com | 61 | 28.0% |
| adobe.com | 40 | 18.0% |
| salesforce.com | 27 | 12.0% |
| braze.com | 20 | 9.0% |

## Related products

- HubSpot Marketing Hub by HubSpot (#1, 86.6 visibility)
- ActiveCampaign by ActiveCampaign (#2, 82.6 visibility)
- Adobe Marketo Engage by Adobe (#3, 73.9 visibility)
- Salesforce Marketing Cloud by Salesforce (#4, 70.5 visibility)
- Oracle Eloqua by Oracle (#5, 62.3 visibility)
- 6sense by 6sense (#6, 50.3 visibility)

Use with attribution: "Source: Slate Index".