# Best Web Analytics Software Ranked by AI Visibility

Canonical: https://slateindex.ai/categories/web-analytics

Snapshot 20260715135013396 · 2026-07-15 - 2026-07-15

Matomo, Piwik PRO, and Mixpanel are currently the most visible Web Analytics products in Slate's AI visibility index for the 2026-07-15 - 2026-07-15 window.

| Rank | Product | Brand | Visibility | Mention rate |
|---|---|---|---|---|
| 1 | Matomo | Matomo | 83.8 | 90.6% |
| 2 | Piwik PRO | Piwik | 77.7 | 87.5% |
| 5 | Mixpanel | Mixpanel | 72.6 | 84.4% |
| 6 | PostHog | PostHog | 52.3 | 62.5% |
| 7 | Plausible | Plausible | 51.4 | 59.4% |
| 8 | Amplitude | Amplitude | 50.3 | 59.4% |
| 9 | Heap | Heap | 49.9 | 59.4% |
| 10 | Fathom Analytics | Fathom | 45.1 | 53.1% |
| 11 | Hotjar | Hotjar | 43.4 | 50.0% |
| 13 | Woopra | Woopra | 37.0 | 43.8% |
| 14 | Simple Analytics | Simpleanalytics | 34.1 | 40.6% |
| 15 | Segment | Twilio | 31.6 | 37.5% |
| 17 | Clicky | Clicky | 28.3 | 34.4% |
| 18 | Chartbeat | Chartbeat | 26.1 | 31.2% |
| 19 | Swetrix | Swetrix | 25.7 | 31.2% |
| 20 | Umami | Umami | 25.7 | 31.2% |
| 21 | Pirsch | Pirsch | 25.6 | 31.2% |
| 22 | Fathom | Fathom Analytics | 18.4 | 21.9% |
| 23 | Cometly | Cometly | 15.9 | 18.8% |
| 24 | Open Web Analytics | Openwebanalytics | 15.2 | 18.8% |
| 25 | Databox | Databox | 13.7 | 15.6% |
| 27 | Similarweb | Similarweb | 12.8 | 15.6% |
| 28 | Tableau | Salesforce | 10.8 | 12.5% |
| 29 | OneTrust | OneTrust | 7.8 | 9.4% |
| 30 | Seline | Seline Analytics | 7.5 | 9.4% |

## Citation domains

| Domain | Citations | Share |
|---|---|---|
| matomo.org | 50 | 35.0% |
| piwik.pro | 35 | 24.0% |
| google.com | 21 | 15.0% |
| hotjar.com | 19 | 13.0% |
| adobe.com | 18 | 13.0% |

## Related products

- Matomo by Matomo (#1, 83.8 visibility)
- Piwik PRO by Piwik (#2, 77.7 visibility)
- Mixpanel by Mixpanel (#5, 72.6 visibility)
- PostHog by PostHog (#6, 52.3 visibility)
- Plausible by Plausible (#7, 51.4 visibility)
- Amplitude by Amplitude (#8, 50.3 visibility)

Use with attribution: "Source: Slate Index".