FloatThe #1 rated resource management software
vs
OpenProjectPowerful classic, agile or hybrid project management in a secure environment.
Comparison · Project Management · weekly run Nov 3
Float vs OpenProject
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Float is the stronger AI pick in Project Management: it has a visibility score of 0 versus 0 for OpenProject.
Choose Float if…
- You need SOC 2 or GDPR or B Corp certification coverage
Choose OpenProject if…
No clear advantage in the published data.
AI visibility side by side
Latest weekly run · Nov 3
| Metric | Float | OpenProject |
|---|---|---|
| Visibility score | 0% | 0% |
| Change vs last week | New | New |
| Rank in Project Management | #48 | #53 |
| Share of voice | 0% | 0% |
| Mentions this run | 0 | 0 |
| Positive in AI answers | — | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
Float 0pp · OpenProject 0pp over 0 weekly runs.
Engine by engine
Float leads on 0 of 3 engines
ChatGPT
AI Mode
Perplexity
FloatOpenProject
Head to head in AI answers
0 engine answers name both brands
0Float ranked higher
0OpenProject ranked higher
Features, pricing & fit
| Dimension | Float | OpenProject |
|---|---|---|
| Pricing model | Per seat | — |
| Entry price | $7 per seat / mo | — |
| Free plan | No · 30-day trial | — |
| Deployment | Cloud-based | On-premises or hosted by OpenProject in the EU or Germany |
| Compliance | SOC 2, GDPR, B Corp certification | — |
| Support | 24/7 AI chat with Mon–Fri human support, Designated customer success contact on Enterprise, Priority support and custom SLAs on Enterprise | Community forum and tickets, Email support (Basic and above), Phone support (Professional and above), Dedicated support engineer (Corporate) |
| Founded | 2011 | — |
| Headquarters | Remote | Berlin, Germany |
| Employees | 51–200 | 51–200 |
| Funding | — | Accelerator/incubator investment (TechCode, minority stake) |
| Best for | Agencies, professional services firms and in-house delivery teams that need to see who is doing what, at what cost, across every project. | Organizations that want open source project management with control over their data, including universities, public sector bodies, NGOs and companies focused on data sovereignty. |
Plans side by side
Float
Starter$7per scheduled person/month
Pro$12per scheduled person/month
EnterpriseCustomannual contract only
OpenProject
Pricing not available.
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “Float vs OpenProject”, https://slateindex.ai/compare/float-vs-openproject, data of Nov 3, 2026. Licence: CC BY 4.0.