MotionThe AI Powered SuperApp for Work
vs
OpenProjectPowerful classic, agile or hybrid project management in a secure environment.
Comparison · Project Management · weekly run Nov 3
Motion vs OpenProject
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Motion is the stronger AI pick in Project Management: it has a visibility score of 1.1 versus 0 for OpenProject.
Choose Motion if…
- You want the brand AI engines rank higher (1.1 vs 0)
- You need SOC 2 Type II coverage
Choose OpenProject if…
No clear advantage in the published data.
AI visibility side by side
Latest weekly run · Nov 3
| Metric | Motion | OpenProject |
|---|---|---|
| Visibility score | 1.1% | 0% |
| Change vs last week | New | New |
| Rank in Project Management | #36 | #53 |
| Share of voice | 0.3% | 0% |
| Mentions this run | 2 | 0 |
| Positive in AI answers | — | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
Motion 0pp · OpenProject 0pp over 0 weekly runs.
Engine by engine
Motion leads on 2 of 3 engines
ChatGPT
AI Mode
Perplexity
MotionOpenProject
Head to head in AI answers
0 engine answers name both brands
0Motion ranked higher
0OpenProject ranked higher
Features, pricing & fit
| Dimension | Motion | OpenProject |
|---|---|---|
| Pricing model | Per seat | — |
| Entry price | $19 per seat / mo | — |
| Free plan | No | — |
| Deployment | Cloud-hosted SaaS on Google Cloud Platform, with data stored in the United States | On-premises or hosted by OpenProject in the EU or Germany |
| Compliance | SOC 2 Type II | — |
| Support | Email support@usemotion.com, Priority Support on Business plan, White Glove Onboarding and Support | Community forum and tickets, Email support (Basic and above), Phone support (Professional and above), Dedicated support engineer (Corporate) |
| Founded | 2019 | — |
| Headquarters | San Francisco | Berlin, Germany |
| Employees | — | 51–200 |
| Funding | Series C2 and B/C combined · $75M raised | Accelerator/incubator investment (TechCode, minority stake) |
| Best for | Professionals and small teams on the Pro AI plan, and power users and businesses with complex needs on the Business AI plan | Organizations that want open source project management with control over their data, including universities, public sector bodies, NGOs and companies focused on data sovereignty. |
Plans side by side
OpenProject
Pricing not available.
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “Motion vs OpenProject”, https://slateindex.ai/compare/motion-vs-openproject, data of Nov 3, 2026. Licence: CC BY 4.0.