OpenProjectPowerful classic, agile or hybrid project management in a secure environment.
vs
PlaneProject management for teams and AI agents
Comparison · Project Management · weekly run Nov 3
OpenProject vs Plane
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
OpenProject is the stronger AI pick in Project Management: it has a visibility score of 0 versus 0 for Plane.
Choose OpenProject if…
No clear advantage in the published data.
Choose Plane if…
- You need a self-hosted or on-premises option
- You need SOC 2 or ISO 27001 or GDPR or CCPA coverage
AI visibility side by side
Latest weekly run · Nov 3
| Metric | OpenProject | Plane |
|---|---|---|
| Visibility score | 0% | 0% |
| Change vs last week | New | New |
| Rank in Project Management | #53 | #55 |
| Share of voice | 0% | 0% |
| Mentions this run | 0 | 0 |
| Positive in AI answers | — | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
OpenProject 0pp · Plane 0pp over 0 weekly runs.
Engine by engine
OpenProject leads on 0 of 3 engines
ChatGPT
AI Mode
Perplexity
OpenProjectPlane
Head to head in AI answers
0 engine answers name both brands
0OpenProject ranked higher
0Plane ranked higher
Features, pricing & fit
| Dimension | OpenProject | Plane |
|---|---|---|
| Pricing model | — | Per seat |
| Entry price | — | Free; paid from $6 per seat / mo |
| Free plan | — | Yes |
| Deployment | On-premises or hosted by OpenProject in the EU or Germany | Cloud, self-hosted, and air-gapped |
| Integrations | — | 50+ |
| Compliance | — | SOC 2, ISO 27001, GDPR, CCPA |
| Support | Community forum and tickets, Email support (Basic and above), Phone support (Professional and above), Dedicated support engineer (Corporate) | Talk to a human, Documentation, Developer docs, Forum |
| Founded | — | 2023 |
| Headquarters | Berlin, Germany | Hyderabad, India |
| Employees | 51–200 | 51–200 |
| Funding | Accelerator/incubator investment (TechCode, minority stake) | Seed · $4M raised |
| Best for | Organizations that want open source project management with control over their data, including universities, public sector bodies, NGOs and companies focused on data sovereignty. | Product, engineering, and operations teams that want projects, docs, and AI agents in one workspace, including organizations that must self-host or run air-gapped. |
Plans side by side
OpenProject
Pricing not available.
Plane
Free$0per seat per month
Pro$6per seat per month
Business$13per seat per month
Enterprise GridCustomQuote on request
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “OpenProject vs Plane”, https://slateindex.ai/compare/openproject-vs-plane, data of Nov 3, 2026. Licence: CC BY 4.0.