Mimir sources
NewHorizontally scalable, multi-tenant long-term storage for Prometheus and OpenTelemetry metrics.
#20 of 45 in Observability10,000 customers (per finance.yahoo.com)0% positive in AI answers
Visibility score
2.6%
New vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Sources cited
24
in answers that mention Mimir
Total citations
31
across 5 prompts
Own site share
0%
grafana.com
Where engines get their information
Sources cited in answers that name Mimir, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| coralogix.com | Brand site | 2 | 2 | |
| datadoghq.com | Brand site | 2 | 2 | |
| dynatrace.com | Brand site | 2 | 2 | |
| gartner.com | Analyst | 2 | 2 | |
| groundcover.com | Brand site | 2 | 1 | |
| newrelic.com | Brand site | 2 | 2 | |
| signoz.io | Brand site | 2 | 2 | |
| dotcom-monitor.com | Web | 1 | 1 | |
| dupple.com | Web | 1 | 1 | |
| elastic.co | Web | 1 | 1 | |
| g2.com | Review site | 1 | 1 | |
| grafana.com | Brand site | 1 | 1 | |
| honeycomb.io | Brand site | 1 | 1 | |
| ir.com | Web | 1 | 1 | |
| medium.com | Blog | 1 | 1 | |
| motadata.com | Web | 1 | 1 | |
| pointfive.co | Web | 1 | 1 | |
| rankite.com | Web | 1 | 1 | |
| reddit.com | Forum | 1 | 1 | |
| sherlocks.ai | Web | 1 | 1 | |
| snowflake.com | Web | 1 | 1 | |
| splunk.com | Brand site | 1 | 1 | |
| techtarget.com | Web | 1 | 1 | |
| trustradius.com | Review site | 1 | 1 |
Cite as: SlateIndex, “Mimir AI visibility profile”, https://slateindex.ai/brand/mimir, data of Nov 3, 2026. Licence: CC BY 4.0.