Publer sources
NewStreamline Your Social Media & Get Real Results
#19 of 51 in Social Media Management500,000 customers (per publer.com)71% positive in AI answers
Visibility score
4.2%
New vs last week
Weekly run · Nov 2Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Sources cited
25
in answers that mention Publer
Total citations
57
across 5 prompts
Own site share
12.3%
publer.com
Where engines get their information
Sources cited in answers that name Publer, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| publer.com Own site | Brand site | 7 | 5 | |
| zapier.com | Brand site | 6 | 2 | |
| buffer.com | Brand site | 5 | 3 | |
| metricool.com | Brand site | 5 | 4 | |
| hootsuite.com | Brand site | 3 | 2 | |
| planable.io | Brand site | 3 | 2 | |
| sproutsocial.com | Brand site | 3 | 3 | |
| capterra.com | Review site | 2 | 1 | |
| g2.com | Review site | 2 | 2 | |
| later.com | Brand site | 2 | 2 | |
| rankite.com | Web | 2 | 1 | |
| socialpilot.co | Brand site | 2 | 2 | |
| techsifted.com | Web | 2 | 1 | |
| zoho.com | Brand site | 2 | 2 | |
| adapter.to | Web | 1 | 1 | |
| agorapulse.com | Brand site | 1 | 1 | |
| creatorflow.so | Web | 1 | 1 | |
| facebook.com | Web | 1 | 1 | |
| folk.app | Web | 1 | 1 | |
| followedapp.com | Web | 1 | 1 | |
| hostinger.com | Web | 1 | 1 | |
| hubspot.com | Brand site | 1 | 1 | |
| leadsbridge.com | Web | 1 | 1 | |
| legalzoom.com | Web | 1 | 1 | |
| marketintelligencetools.com | Web | 1 | 1 |
Cite as: SlateIndex, “Publer AI visibility profile”, https://slateindex.ai/brand/publer, data of Nov 2, 2026. Licence: CC BY 4.0.