RSA sources
The identity standard for government, finance, and high-assurance organizations.
#37 of 50 in Identity & Access Management9,000 customers (per rsa.com)33% positive in AI answers
Visibility score
1.5%
up+0.6% vs last week
Weekly run · Nov 16Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Sources cited
25
in answers that mention RSA
Total citations
34
across 4 prompts
Own site share
5.9%
rsa.com
Where engines get their information
Sources cited in answers that name RSA, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| microsoft.com | Brand site | 4 | 2 | |
| gartner.com | Analyst | 2 | 1 | |
| nist.gov | Web | 2 | 1 | |
| okta.com | Brand site | 2 | 2 | |
| rsa.com Own site | Brand site | 2 | 2 | |
| salesforce.com | Brand site | 2 | 1 | |
| saviynt.com | Brand site | 2 | 2 | |
| beyondtrust.com | Brand site | 1 | 1 | |
| broadcom.com | Web | 1 | 1 | |
| cdw.com | Web | 1 | 1 | |
| cyberark.com | Brand site | 1 | 1 | |
| cyberproof.com | Web | 1 | 1 | |
| delinea.com | Brand site | 1 | 1 | |
| duo.com | Brand site | 1 | 1 | |
| ibm.com | Brand site | 1 | 1 | |
| idmanagement.gov | Web | 1 | 1 | |
| jumpcloud.com | Brand site | 1 | 1 | |
| lumos.com | Brand site | 1 | 1 | |
| mcleanco.com | Web | 1 | 1 | |
| oneidentity.com | Brand site | 1 | 1 | |
| oracle.com | Web | 1 | 1 | |
| pingidentity.com | Brand site | 1 | 1 | |
| sailpoint.com | Brand site | 1 | 1 | |
| servicenow.com | Web | 1 | 1 | |
| softwarereviews.com | Web | 1 | 1 |
Cite as: SlateIndex, “RSA AI visibility profile”, https://slateindex.ai/brand/rsa, data of Nov 16, 2026. Licence: CC BY 4.0.