BigTimeProfessional services software for project, resourcing and finance management
vs
FloatThe #1 rated resource management software
Comparison · Project Management · weekly run Nov 3
BigTime vs Float
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
BigTime is the stronger AI pick in Project Management: it has a visibility score of 0 versus 0 for Float.
Choose BigTime if…
- You need SOC 1 Type 2 or SOC 2 Type 2 coverage
Choose Float if…
- You want a lower entry price ($7 vs $20)
- You need SOC 2 or GDPR or B Corp certification coverage
AI visibility side by side
Latest weekly run · Nov 3
| Metric | BigTime | Float |
|---|---|---|
| Visibility score | 0% | 0% |
| Change vs last week | New | New |
| Rank in Project Management | #45 | #48 |
| Share of voice | 0% | 0% |
| Mentions this run | 0 | 0 |
| Positive in AI answers | — | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
BigTime 0pp · Float 0pp over 0 weekly runs.
Engine by engine
BigTime leads on 0 of 3 engines
ChatGPT
AI Mode
Perplexity
BigTimeFloat
Head to head in AI answers
0 engine answers name both brands
0BigTime ranked higher
0Float ranked higher
Features, pricing & fit
| Dimension | BigTime | Float |
|---|---|---|
| Pricing model | Per seat | Per seat |
| Entry price | $20 per seat / mo | $7 per seat / mo |
| Free plan | No | No · 30-day trial |
| Deployment | SaaS (cloud-based) | Cloud-based |
| Compliance | SOC 1 Type 2, SOC 2 Type 2 | SOC 2, GDPR, B Corp certification |
| Support | Dedicated implementation consultant, Email and chat support 24/7, 99.99% uptime SLA, Professional services expert | 24/7 AI chat with Mon–Fri human support, Designated customer success contact on Enterprise, Priority support and custom SLAs on Enterprise |
| Founded | 2002 | 2011 |
| Headquarters | Chicago, Illinois | Remote |
| Employees | — | 51–200 |
| Funding | Strategic growth investment led by Vista Equity Partners | — |
| Best for | Professional services firms that need more than a time tracker and less than an ERP | Agencies, professional services firms and in-house delivery teams that need to see who is doing what, at what cost, across every project. |
Plans side by side
Float
Starter$7per scheduled person/month
Pro$12per scheduled person/month
EnterpriseCustomannual contract only
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “BigTime vs Float”, https://slateindex.ai/compare/bigtime-vs-float, data of Nov 3, 2026. Licence: CC BY 4.0.