BigTime pricing 2026: plans and costs
Quick pricing summary
- Essentials: $20 per user/month
- Advanced: Custom ()
- Premier: Custom ()
- Enterprise: Custom ()
Plans
Essentials
$20 per user/month
- Time & Expense Management
- Billing & Invoicing Management
- Project Portfolio Management
- Automatic Reconciliation
- Rate Management
- Approvals
- Mobile App for Time and Expense
- Standard Report Library
- QuickBooks and HubSpot Integrations
- SSO
Advanced
Custom
- Everything in Essentials
- Multi-Currency Expense Management
- Custom Reports Center
- Project Templates
- Custom Invoice Templates
- DCAA (+)
- Salesforce and Jira Integrations
- Self-Service Client Portal
- Standard Dashboards
- AI Assistant
- Time Agent (Coming Soon)
- Expense Agent (Coming Soon)
Premier
Custom
- Everything in Advanced
- Multi-Currency Invoicing
- Custom Cost & Rate Management
- Project Budgeting
- Multi-Level Approvals
- Sage Intacct, Lacerte, and API Integrations
- AI Assistant
- Time Agent (Coming Soon)
- Expense Agent (Coming Soon)
Enterprise
Custom
- Custom solutions that integrate with your tech stack
- Enterprise PSA
- Services CPQ
- Resource Management
- AI Assistant (Coming Soon)
What you get on each plan
| Feature | Essentials | Advanced | Premier | Enterprise |
|---|---|---|---|---|
| Time & Expense Management | ✓ | ✓ | ✓ | Not stated |
| Billing & Invoicing Management | ✓ | ✓ | ✓ | Not stated |
| Project Portfolio Management | ✓ | ✓ | ✓ | Not stated |
| Automatic Reconciliation | ✓ | ✓ | ✓ | Not stated |
| Rate Management | ✓ | ✓ | ✓ | Not stated |
| Approvals | ✓ | ✓ | ✓ | Not stated |
| Mobile App for Time and Expense | ✓ | ✓ | ✓ | Not stated |
| Standard Report Library | ✓ | ✓ | ✓ | Not stated |
| QuickBooks Integration | ✓ | ✓ | ✓ | Not stated |
| Multi-Currency Expense Management | — | ✓ | ✓ | Not stated |
| Custom Reports Center | — | ✓ | ✓ | Not stated |
| Project Templates | — | ✓ | ✓ | Not stated |
| Custom Invoice Templates | — | ✓ | ✓ | Not stated |
| Multi-Currency Invoicing | — | — | ✓ | Not stated |
| Custom Cost & Rate Management | — | — | ✓ | Not stated |
| Project Budgeting | — | — | ✓ | Not stated |
| Multi-Level Approvals | — | — | ✓ | Not stated |
| AI Assistant | — | ✓ | ✓ | AI Assistant (Coming Soon) |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| BigTime Quotes | Not published | Add-on module for quoting and SOWs |
| BigTime Resource Management | Not published | Add-on module for staffing and capacity planning |
| BigTime Data Hub | Not published | Add-on module for unified data and analytics |
List prices as published on www.bigtime.net/pricing/. Totals are worked examples, not quotes.