BigTimeProfessional services software for project, resourcing and finance management
vs
OpenProjectPowerful classic, agile or hybrid project management in a secure environment.
Comparison · Project Management · weekly run Nov 3
BigTime vs OpenProject
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
BigTime is the stronger AI pick in Project Management: it has a visibility score of 0 versus 0 for OpenProject.
Choose BigTime if…
- You need SOC 1 Type 2 or SOC 2 Type 2 coverage
Choose OpenProject if…
No clear advantage in the published data.
AI visibility side by side
Latest weekly run · Nov 3
| Metric | BigTime | OpenProject |
|---|---|---|
| Visibility score | 0% | 0% |
| Change vs last week | New | New |
| Rank in Project Management | #45 | #53 |
| Share of voice | 0% | 0% |
| Mentions this run | 0 | 0 |
| Positive in AI answers | — | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
BigTime 0pp · OpenProject 0pp over 0 weekly runs.
Engine by engine
BigTime leads on 0 of 3 engines
ChatGPT
AI Mode
Perplexity
BigTimeOpenProject
Head to head in AI answers
0 engine answers name both brands
0BigTime ranked higher
0OpenProject ranked higher
Features, pricing & fit
| Dimension | BigTime | OpenProject |
|---|---|---|
| Pricing model | Per seat | — |
| Entry price | $20 per seat / mo | — |
| Free plan | No | — |
| Deployment | SaaS (cloud-based) | On-premises or hosted by OpenProject in the EU or Germany |
| Compliance | SOC 1 Type 2, SOC 2 Type 2 | — |
| Support | Dedicated implementation consultant, Email and chat support 24/7, 99.99% uptime SLA, Professional services expert | Community forum and tickets, Email support (Basic and above), Phone support (Professional and above), Dedicated support engineer (Corporate) |
| Founded | 2002 | — |
| Headquarters | Chicago, Illinois | Berlin, Germany |
| Employees | — | 51–200 |
| Funding | Strategic growth investment led by Vista Equity Partners | Accelerator/incubator investment (TechCode, minority stake) |
| Best for | Professional services firms that need more than a time tracker and less than an ERP | Organizations that want open source project management with control over their data, including universities, public sector bodies, NGOs and companies focused on data sovereignty. |
Plans side by side
OpenProject
Pricing not available.
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “BigTime vs OpenProject”, https://slateindex.ai/compare/bigtime-vs-openproject, data of Nov 3, 2026. Licence: CC BY 4.0.