CodemagicOne tool for all your mobile app builds.
vs
Fly.ioLaunch computers for agents, code sandboxes, and your next app.
Comparison · CI/CD · weekly run Nov 3
Codemagic vs Fly.io
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Codemagic is the stronger AI pick in CI/CD: it has a visibility score of 0.9 versus 0 for Fly.io.
Choose Codemagic if…
- You want the brand AI engines rank higher (0.9 vs 0)
Choose Fly.io if…
- You want a lower entry price ($38 vs $3,990)
- You need HIPAA (BAA pre-signed on HIPAA package) coverage
- You prefer a larger, established vendor (51–200 employees)
AI visibility side by side
Latest weekly run · Nov 3
| Metric | Codemagic | Fly.io |
|---|---|---|
| Visibility score | 0.9% | 0% |
| Change vs last week | New | New |
| Rank in CI/CD | #28 | #38 |
| Share of voice | 0.2% | 0% |
| Mentions this run | 1 | 0 |
| Positive in AI answers | 0% | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
Codemagic 0pp · Fly.io 0pp over 0 weekly runs.
Engine by engine
Codemagic leads on 1 of 3 engines
ChatGPT
AI Mode
Perplexity
CodemagicFly.io
Head to head in AI answers
0 engine answers name both brands
0Codemagic ranked higher
0Fly.io ranked higher
Features, pricing & fit
| Dimension | Codemagic | Fly.io |
|---|---|---|
| Pricing model | Usage-based | Usage-based |
| Entry price | Free; paid from $3,990 / mo | Free; paid from $38 / mo |
| Free plan | Yes | Yes |
| Deployment | Cloud-hosted and fully maintained; dedicated servers optional, hosted in your region | Operated by Fly.io on its own hardware across 18+ regions worldwide, deployed from GitHub or the fly CLI. |
| Compliance | SOC 2 Type 2 | SOC 2 Type 2, HIPAA (BAA pre-signed on HIPAA package) |
| Support | Community support, Technical support, Priority support (enterprise), Free onboarding assistance | Community support (free), Paid Standard, Premium and Enterprise support tiers, Dedicated Slack channel on Premium and Enterprise |
| Founded | 2012 | 2017 |
| Headquarters | London, United Kingdom | Chicago, Illinois, United States |
| Employees | 11–50 | 51–200 |
| Funding | Seed | Seed · $136M raised |
| Best for | Teams building Flutter, React Native, native Android and iOS apps who want hosted mobile CI/CD. | Developers and teams that want to ship apps, AI agents and code sandboxes without managing infrastructure. |
Plans side by side
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “Codemagic vs Fly.io”, https://slateindex.ai/compare/codemagic-vs-fly-io, data of Nov 3, 2026. Licence: CC BY 4.0.