CodemagicOne tool for all your mobile app builds.
vs
Platform.shThe software factory for AI-human workflows
Comparison · CI/CD · weekly run Nov 3
Codemagic vs Platform.sh
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Codemagic is the stronger AI pick in CI/CD: it has a visibility score of 0.9 versus 0 for Platform.sh.
Choose Codemagic if…
- You want the brand AI engines rank higher (0.9 vs 0)
Choose Platform.sh if…
- You need PCI DSS Level 1 or ISO/IEC 27001 or HIPAA or FS Cloud coverage
- You prefer a larger, established vendor (201–500 employees)
AI visibility side by side
Latest weekly run · Nov 3
| Metric | Codemagic | Platform.sh |
|---|---|---|
| Visibility score | 0.9% | 0% |
| Change vs last week | New | New |
| Rank in CI/CD | #28 | #43 |
| Share of voice | 0.2% | 0% |
| Mentions this run | 1 | 0 |
| Positive in AI answers | 0% | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
Codemagic 0pp · Platform.sh 0pp over 0 weekly runs.
Engine by engine
Codemagic leads on 1 of 3 engines
ChatGPT
AI Mode
Perplexity
CodemagicPlatform.sh
Head to head in AI answers
0 engine answers name both brands
0Codemagic ranked higher
0Platform.sh ranked higher
Features, pricing & fit
| Dimension | Codemagic | Platform.sh |
|---|---|---|
| Pricing model | Usage-based | — |
| Entry price | Free; paid from $3,990 / mo | — |
| Free plan | Yes | — |
| Deployment | Cloud-hosted and fully maintained; dedicated servers optional, hosted in your region | Multi-cloud, across five clouds and 14 regions |
| Compliance | SOC 2 Type 2 | SOC 2 Type 2, PCI DSS Level 1, ISO/IEC 27001, HIPAA, FS Cloud |
| Support | Community support, Technical support, Priority support (enterprise), Free onboarding assistance | Standard support: 4-hour best effort urgent-ticket response, included by default, Advanced support: 1-hour guaranteed urgent-ticket response, Premium support: 30-minute guaranteed urgent-ticket response |
| Founded | 2012 | 2009 |
| Headquarters | London, United Kingdom | Paris, France |
| Employees | 11–50 | 201–500 |
| Funding | Seed | Series D · $180M raised |
| Best for | Teams building Flutter, React Native, native Android and iOS apps who want hosted mobile CI/CD. | Developers, DevOps engineers and platform teams that want to move faster with AI-assisted work while keeping human approval and cost control. |
Plans side by side
Platform.sh
Pricing not available.
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “Codemagic vs Platform.sh”, https://slateindex.ai/compare/codemagic-vs-platform-sh, data of Nov 3, 2026. Licence: CC BY 4.0.