HiveProject management on your terms.
vs
MotionThe AI Powered SuperApp for Work
Comparison · Project Management · weekly run Nov 3
Hive vs Motion
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Hive is the stronger AI pick in Project Management: it has a visibility score of 3.6 versus 1.1 for Motion.
Choose Hive if…
- You want the brand AI engines rank higher (3.6 vs 1.1)
- You want a free plan to start
- You need SOC 2 or ISO 27001 or GDPR or CCPA coverage
Choose Motion if…
- You need SOC 2 Type II coverage
AI visibility side by side
Latest weekly run · Nov 3
| Metric | Hive | Motion |
|---|---|---|
| Visibility score | 3.6% | 1.1% |
| Change vs last week | New | New |
| Rank in Project Management | #21 | #36 |
| Share of voice | 0.8% | 0.3% |
| Mentions this run | 5 | 2 |
| Positive in AI answers | — | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
Hive 0pp · Motion 0pp over 0 weekly runs.
Engine by engine
Hive leads on 1 of 3 engines
ChatGPT
AI Mode
Perplexity
HiveMotion
Head to head in AI answers
0 engine answers name both brands
0Hive ranked higher
0Motion ranked higher
Features, pricing & fit
| Dimension | Hive | Motion |
|---|---|---|
| Pricing model | Per seat | Per seat |
| Entry price | Free; paid from $5 per seat / mo | $19 per seat / mo |
| Free plan | Yes | No |
| Deployment | Cloud-hosted web app, with mobile and desktop applications | Cloud-hosted SaaS on Google Cloud Platform, with data stored in the United States |
| Integrations | 1000+ | — |
| Compliance | SOC 2, ISO 27001, GDPR, CCPA | SOC 2 Type II |
| Support | Contact form for questions, Dedicated Customer Success Manager on Enterprise, Unlimited onboarding on Enterprise | Email support@usemotion.com, Priority Support on Business plan, White Glove Onboarding and Support |
| Founded | 2016 | 2019 |
| Headquarters | New York City, NY, United States | San Francisco |
| Employees | 51–200 | — |
| Funding | Series B, led by Rembrandt Venture Partners with Zoom's Apps Fund participating · $28M raised | Series C2 and B/C combined · $75M raised |
| Best for | Fast-moving teams such as marketing, creative, agencies and PMOs that want projects, tasks and approvals in one workspace | Professionals and small teams on the Pro AI plan, and power users and businesses with complex needs on the Business AI plan |
Plans side by side
Hive
Free$0free forever
Starter$5per user per month
Teams$12per user per month
EnterpriseCustomcontact sales
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “Hive vs Motion”, https://slateindex.ai/compare/hive-vs-motion, data of Nov 3, 2026. Licence: CC BY 4.0.