HiveProject management on your terms.
vs
OpenProjectPowerful classic, agile or hybrid project management in a secure environment.
Comparison · Project Management · weekly run Nov 3
Hive vs OpenProject
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Hive is the stronger AI pick in Project Management: it has a visibility score of 3.6 versus 0 for OpenProject.
Choose Hive if…
- You want the brand AI engines rank higher (3.6 vs 0)
- You need SOC 2 or ISO 27001 or GDPR or CCPA coverage
Choose OpenProject if…
No clear advantage in the published data.
AI visibility side by side
Latest weekly run · Nov 3
| Metric | Hive | OpenProject |
|---|---|---|
| Visibility score | 3.6% | 0% |
| Change vs last week | New | New |
| Rank in Project Management | #21 | #53 |
| Share of voice | 0.8% | 0% |
| Mentions this run | 5 | 0 |
| Positive in AI answers | — | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
Hive 0pp · OpenProject 0pp over 0 weekly runs.
Engine by engine
Hive leads on 2 of 3 engines
ChatGPT
AI Mode
Perplexity
HiveOpenProject
Head to head in AI answers
0 engine answers name both brands
0Hive ranked higher
0OpenProject ranked higher
Features, pricing & fit
| Dimension | Hive | OpenProject |
|---|---|---|
| Pricing model | Per seat | — |
| Entry price | Free; paid from $5 per seat / mo | — |
| Free plan | Yes | — |
| Deployment | Cloud-hosted web app, with mobile and desktop applications | On-premises or hosted by OpenProject in the EU or Germany |
| Integrations | 1000+ | — |
| Compliance | SOC 2, ISO 27001, GDPR, CCPA | — |
| Support | Contact form for questions, Dedicated Customer Success Manager on Enterprise, Unlimited onboarding on Enterprise | Community forum and tickets, Email support (Basic and above), Phone support (Professional and above), Dedicated support engineer (Corporate) |
| Founded | 2016 | — |
| Headquarters | New York City, NY, United States | Berlin, Germany |
| Employees | 51–200 | 51–200 |
| Funding | Series B, led by Rembrandt Venture Partners with Zoom's Apps Fund participating · $28M raised | Accelerator/incubator investment (TechCode, minority stake) |
| Best for | Fast-moving teams such as marketing, creative, agencies and PMOs that want projects, tasks and approvals in one workspace | Organizations that want open source project management with control over their data, including universities, public sector bodies, NGOs and companies focused on data sovereignty. |
Plans side by side
Hive
Free$0free forever
Starter$5per user per month
Teams$12per user per month
EnterpriseCustomcontact sales
OpenProject
Pricing not available.
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “Hive vs OpenProject”, https://slateindex.ai/compare/hive-vs-openproject, data of Nov 3, 2026. Licence: CC BY 4.0.