HiveProject management on your terms.
vs
PlaneProject management for teams and AI agents
Comparison · Project Management · weekly run Nov 3
Hive vs Plane
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Hive is the stronger AI pick in Project Management: it has a visibility score of 3.6 versus 0 for Plane.
Choose Hive if…
- You want the brand AI engines rank higher (3.6 vs 0)
- You want a lower entry price ($5 vs $6)
- You need more native integrations (1000+ vs 50+)
Choose Plane if…
- You need a self-hosted or on-premises option
AI visibility side by side
Latest weekly run · Nov 3
| Metric | Hive | Plane |
|---|---|---|
| Visibility score | 3.6% | 0% |
| Change vs last week | New | New |
| Rank in Project Management | #21 | #55 |
| Share of voice | 0.8% | 0% |
| Mentions this run | 5 | 0 |
| Positive in AI answers | — | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
Hive 0pp · Plane 0pp over 0 weekly runs.
Engine by engine
Hive leads on 2 of 3 engines
ChatGPT
AI Mode
Perplexity
HivePlane
Head to head in AI answers
0 engine answers name both brands
0Hive ranked higher
0Plane ranked higher
Features, pricing & fit
| Dimension | Hive | Plane |
|---|---|---|
| Pricing model | Per seat | Per seat |
| Entry price | Free; paid from $5 per seat / mo | Free; paid from $6 per seat / mo |
| Free plan | Yes | Yes |
| Deployment | Cloud-hosted web app, with mobile and desktop applications | Cloud, self-hosted, and air-gapped |
| Integrations | 1000+ | 50+ |
| Compliance | SOC 2, ISO 27001, GDPR, CCPA | SOC 2, ISO 27001, GDPR, CCPA |
| Support | Contact form for questions, Dedicated Customer Success Manager on Enterprise, Unlimited onboarding on Enterprise | Talk to a human, Documentation, Developer docs, Forum |
| Founded | 2016 | 2023 |
| Headquarters | New York City, NY, United States | Hyderabad, India |
| Employees | 51–200 | 51–200 |
| Funding | Series B, led by Rembrandt Venture Partners with Zoom's Apps Fund participating · $28M raised | Seed · $4M raised |
| Best for | Fast-moving teams such as marketing, creative, agencies and PMOs that want projects, tasks and approvals in one workspace | Product, engineering, and operations teams that want projects, docs, and AI agents in one workspace, including organizations that must self-host or run air-gapped. |
Plans side by side
Hive
Free$0free forever
Starter$5per user per month
Teams$12per user per month
EnterpriseCustomcontact sales
Plane
Free$0per seat per month
Pro$6per seat per month
Business$13per seat per month
Enterprise GridCustomQuote on request
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “Hive vs Plane”, https://slateindex.ai/compare/hive-vs-plane, data of Nov 3, 2026. Licence: CC BY 4.0.