HiveProject management on your terms.
vs
ProjectLibreThe direct replacement for Microsoft Project and Project Online
Comparison · Project Management · weekly run Nov 3
Hive vs ProjectLibre
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Hive is the stronger AI pick in Project Management: it has a visibility score of 3.6 versus 0 for ProjectLibre.
Choose Hive if…
- You want the brand AI engines rank higher (3.6 vs 0)
- You need SOC 2 or ISO 27001 or GDPR or CCPA coverage
- You prefer a larger, established vendor (51–200 employees)
Choose ProjectLibre if…
No clear advantage in the published data.
AI visibility side by side
Latest weekly run · Nov 3
| Metric | Hive | ProjectLibre |
|---|---|---|
| Visibility score | 3.6% | 0% |
| Change vs last week | New | New |
| Rank in Project Management | #21 | #58 |
| Share of voice | 0.8% | 0% |
| Mentions this run | 5 | 0 |
| Positive in AI answers | — | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
Hive 0pp · ProjectLibre 0pp over 0 weekly runs.
Engine by engine
Hive leads on 2 of 3 engines
ChatGPT
AI Mode
Perplexity
HiveProjectLibre
Head to head in AI answers
0 engine answers name both brands
0Hive ranked higher
0ProjectLibre ranked higher
Features, pricing & fit
| Dimension | Hive | ProjectLibre |
|---|---|---|
| Pricing model | Per seat | — |
| Entry price | Free; paid from $5 per seat / mo | — |
| Free plan | Yes | — |
| Deployment | Cloud-hosted web app, with mobile and desktop applications | Cloud SaaS and a downloadable desktop application |
| Integrations | 1000+ | — |
| Compliance | SOC 2, ISO 27001, GDPR, CCPA | — |
| Support | Contact form for questions, Dedicated Customer Success Manager on Enterprise, Unlimited onboarding on Enterprise | Community-based FAQs and forums |
| Founded | 2016 | 2018 |
| Headquarters | New York City, NY, United States | San Mateo, California, United States |
| Employees | 51–200 | 11–50 |
| Funding | Series B, led by Rembrandt Venture Partners with Zoom's Apps Fund participating · $28M raised | Funding round (type not stated) |
| Best for | Fast-moving teams such as marketing, creative, agencies and PMOs that want projects, tasks and approvals in one workspace | Microsoft Project, Project Online and Primavera P6 users who want to move to cloud project management without rebuilding their plans |
Plans side by side
Hive
Free$0free forever
Starter$5per user per month
Teams$12per user per month
EnterpriseCustomcontact sales
ProjectLibre
Pricing not available.
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “Hive vs ProjectLibre”, https://slateindex.ai/compare/hive-vs-projectlibre, data of Nov 3, 2026. Licence: CC BY 4.0.