OpenProjectPowerful classic, agile or hybrid project management in a secure environment.
vs
ShortcutFast project management for software teams and their agents
Comparison · Project Management · weekly run Nov 3
OpenProject vs Shortcut
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Shortcut is the stronger AI pick in Project Management: it has a visibility score of 0.3 versus 0 for OpenProject.
Choose OpenProject if…
No clear advantage in the published data.
Choose Shortcut if…
- You want the brand AI engines rank higher (0.3 vs 0)
- You need SOC 2 Type 2 or GDPR or HIPAA (BAA on Business and Enterprise plans) coverage
AI visibility side by side
Latest weekly run · Nov 3
| Metric | OpenProject | Shortcut |
|---|---|---|
| Visibility score | 0% | 0.3% |
| Change vs last week | New | New |
| Rank in Project Management | #53 | #43 |
| Share of voice | 0% | 0.2% |
| Mentions this run | 0 | 1 |
| Positive in AI answers | — | 0% |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
OpenProject 0pp · Shortcut 0pp over 0 weekly runs.
Engine by engine
Shortcut leads on 3 of 3 engines
ChatGPT
AI Mode
Perplexity
OpenProjectShortcut
Head to head in AI answers
0 engine answers name both brands
0OpenProject ranked higher
0Shortcut ranked higher
Features, pricing & fit
| Dimension | OpenProject | Shortcut |
|---|---|---|
| Pricing model | — | Per seat |
| Entry price | — | Free; paid from $8.5 per seat / mo |
| Free plan | — | Yes |
| Deployment | On-premises or hosted by OpenProject in the EU or Germany | Cloud-based |
| Compliance | — | SOC 2 Type 2, GDPR, HIPAA (BAA on Business and Enterprise plans) |
| Support | Community forum and tickets, Email support (Basic and above), Phone support (Professional and above), Dedicated support engineer (Corporate) | Help Center, Community Slack channel, Email support@shortcut.com, Premier support SLAs on Enterprise plan |
| Founded | — | 2014 |
| Headquarters | Berlin, Germany | New York, NY, United States |
| Employees | 51–200 | 51–200 |
| Funding | Accelerator/incubator investment (TechCode, minority stake) | Seed rounds · $39M raised |
| Best for | Organizations that want open source project management with control over their data, including universities, public sector bodies, NGOs and companies focused on data sovereignty. | Software teams, including product and engineering teams, that want lightweight project management with issue tracking. |
Plans side by side
OpenProject
Pricing not available.
Shortcut
Free Plan$0per user/month
Team Plan$8.5per user/month
Business Plan$12per user/month
Enterprise PlanCustom
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “OpenProject vs Shortcut”, https://slateindex.ai/compare/openproject-vs-shortcut, data of Nov 3, 2026. Licence: CC BY 4.0.