BambooHR pricing 2026: plans and costs
Quick pricing summary
- Core: $10 per employee per month
- Pro: $17 per employee per month
- Elite: $25 per employee per month
- Worth noting: Headline plan prices shown. The FAQ lists $10.25, $17.50 and $25 per employee per month. Companies with 25 or fewer employees pay flat rates of $250, $425 and $650 USD per month for Core, Pro and Elite. Bundling Payroll and Benefits with any plan gives 15% off (US only). Nonprofits get an additional 15% off.
Plans
Core
$10 per employee per month
- Employee records and HR database
- Custom report builder
- Workflows and approvals
- Dashboards
- Applicant tracking with 5 job openings
- Job posting, email and offer letter templates
- Time off management and calendar
- Benefits tracking
- eNPS employee satisfaction with AI themes
- Employee wellbeing
- Total rewards
- HR insights and company similarity comparison
- Compliance Intelligence powered by VirgilHR
- 1 compliance training course
- On-Demand Pay
- AI Assistant for HR data questions
Pro
$17 per employee per month
- Everything in Core, plus:
- 360 review cycles and performance management
- 1:1 meetings
- Instant performance reporting
- Employee community
- Recognition and rewards
- 15 compliance training courses
- Upgraded AI Assistant answering policy and handbook questions
- Applicant tracking with 25 job openings
Elite
$25 per employee per month
- Everything in Pro, plus:
- Compensation planning and management
- Salary benchmarking with Mercer
- Levels and bands
- Customizable dashboards and advanced visualization
- Curated data insights
- HR benchmarks
- Premium services including data integrity and admin training
- 300+ compliance training courses
- Advanced AI Assistant with benchmark questions and analysis
- Applicant tracking with 50 job openings
What you get on each plan
| Feature | Core | Pro | Elite |
|---|---|---|---|
| Applicant tracking job openings | 5 Job Openings | 25 Job Openings | 50 Job Openings |
| Compliance training courses | 1 Course | 15 Courses | 300+ Courses |
| 360 review cycles and performance management | — | ✓ | ✓ |
| Employee community | — | ✓ | ✓ |
| Recognition and rewards | — | ✓ | ✓ |
| Compensation management | — | — | ✓ |
| Salary benchmarking (Mercer) | — | — | ✓ |
| HR benchmarks | — | — | ✓ |
| Premium services | — | — | ✓ |
| AI Assistant | HR data questions | Company policies and docs | Benchmark questions and analysis |
| On-Demand Pay | ✓ | ✓ | ✓ |
| Compliance Intelligence (VirgilHR) | ✓ | ✓ | ✓ |
| Time off management | ✓ | ✓ | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Payroll | Not published | Add-on; US employees only |
| Benefits Administration | Not published | Add-on; US employees only |
| Time & Attendance | Not published | Add-on |
| Global Employment (powered by Remote) | Not published | Add-on |
BambooHR pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| BambooHR | $10 per seat / mo | No | Per seat | — | |
| Workday | — | — | — | — | Compare → |
| Greenhouse | Contact sales | No | Flat tiers | Employers that want structured, automated hiring across sourcing, interviews and the ATS, from early-stage companies to global enterprises | Compare → |
| Workable | $299 / mo | No · 15-day trial | Flat tiers | Companies of any size that care about time-to-value and ease of use and want a system that is fast to implement and easy to adopt, with a focus on small and medium-sized businesses. | Compare → |
| Rippling | — | — | — | Companies wanting identity, device and access management tied directly to HR and payroll data | Compare → |
List prices as published on www.bamboohr.com/pricing/. Totals are worked examples, not quotes.