Bolt.new pricing 2026: plans and costs
Quick pricing summary
- Free: $0 month
- Pro: $25 month
- Teams: $30 per member per month
- Enterprise: Custom (custom annual contract)
- Annual billing: saves 28% vs monthly
- Worth noting: Yearly billing saves up to 28%. Teams is billed per member monthly. Enterprise is a custom annual contract billed by consumption.
Plans
Free
$0 month
- Free forever, no card required
- Try Bolt with daily limits
- 1M tokens/month
- Public and private projects
- Bolt branding on websites
- Unlimited databases
- Website hosting
Pro
$25 month
- Everything in Free, plus real app capacity and your own domain
- Your own domain, no Bolt branding
- 10M tokens/month, rollover included
- Expanded database capacity
- Choice of database provider
- Access to the newest AI models
- Connectors and MCPs
- SEO boosting
Teams
$30 per member per month
- Everything in Pro, plus shared capacity and team controls
- Centralized billing
- Team-level access management
- Granular admin controls and user provisioning
- Share with your organization
- Private NPM registries support
- Design System knowledge with per-package prompts
- Priority support
Enterprise
Custom custom annual contract
- Everything in Teams, built for scale, security, and compliance
- SOC 2 Type II, SSO, and data governance
- Unlimited tokens, priced by consumption
- Dedicated infrastructure and account manager
- Data governance and retention policies
- Flexible procurement, MSA, and 24/7 support
What you get on each plan
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Monthly AI tokens | 1M | 10M | 10M per member | Custom |
| Daily token limit | 300K | No Limit | No Limit | No Limit |
| Unused tokens roll over | — | ✓ | ✓ | ✓ |
| File upload limit | 10MB | 100MB | 100MB | Custom |
| Web requests per month | 333K | 1M | Up to 1M | Custom |
| Access to best and newest AI models | — | ✓ | ✓ | ✓ |
| Bolt branding removed | — | ✓ | ✓ | ✓ |
| Custom domains | — | ✓ | ✓ | ✓ |
| Private sharing | — | ✓ | ✓ | ✓ |
| SEO boost for published sites | — | ✓ | ✓ | ✓ |
| Team templates | — | — | ✓ | ✓ |
| Centralized billing | — | — | ✓ | ✓ |
| Team-level access management | — | — | ✓ | ✓ |
| Granular admin controls | — | — | ✓ | ✓ |
| Org-wide sharing | — | — | ✓ | ✓ |
| Integrations, data connectors and MCPs | — | ✓ | ✓ | ✓ |
| Private NPM registries | — | — | ✓ | ✓ |
| Design system knowledge | — | — | ✓ | ✓ |
| Single sign-on (SSO) | — | — | ✓ | ✓ |
| Audit logs | — | — | — | ✓ |
| SOC 2, GDPR, ISO 27001 | — | — | — | ✓ |
| Dedicated infrastructure | — | — | — | ✓ |
| Data governance and retention | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| Support | Community | Priority | 24/7 Priority |
Bolt.new pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Bolt.new | Free; paid from $25 / mo | Yes | Flat tiers | — | |
| Retool | Free; paid from $10 per seat / mo | Yes | Per seat | Enterprises and business teams that want to build internal tools with AI while IT keeps governance, security review and audit trails. | Compare → |
| Bubble | Free; paid from $32 / mo | Yes | Usage-based | Founders, startups and teams that want to build and launch web and mobile apps without writing code | Compare → |
| Appsmith | Free; paid from $15 per seat / mo | Yes | Per seat | Developers and engineering teams building internal apps, dashboards and admin panels | Compare → |
| Webflow | Free; paid from $15 / mo | Yes | Flat tiers | Marketing teams and designers who build, publish and manage websites without relying on developer tickets | Compare → |
List prices as published on bolt.new/pricing. Totals are worked examples, not quotes.