Low-Code & No-Code AI visibility leaderboard
Low-Code & No-Code tools help software teams build internal apps without a full engineering team. Buyers increasingly start this search inside AI assistants, which narrow 43 vendors down to a shortlist of three to five.
- Microsoft Power Apps leads Low-Code & No-Code with an AI visibility score of 55.6 and appears in 68% of AI answers about Low-Code & No-Code (SlateIndex, Nov 3, 2026).
- AI engines named 43 Low-Code & No-Code brands; Microsoft Power Apps, OutSystems and Mendix hold 26% of all mentions.
- Microsoft Power Apps leads on all 3 engines.
- Webflow gained the most visibility since the previous weekly run: +2.3 points.
- microsoft.com is the most cited source for Low-Code & No-Code, with 6.7% of citations.
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Where vendors stand in Low-Code & No-Code
8 brands shown: 1 Consensus Pick and 7 Challengers. No brand clears both lines yet — the Leader position is open.
| Brand | Mention rate | Citation authority | Answers citing own site | Position |
|---|---|---|---|---|
| Microsoft Power Apps | 67.9% | 27.3% | 15 of 55 | Consensus Pick |
| OutSystems | 58% | 36.4% | 16 of 44 | Challenger |
| Retool | 56.8% | 32.6% | 15 of 46 | Challenger |
| Mendix | 55.6% | 28.9% | 13 of 45 | Challenger |
| Bubble | 39.5% | 34.4% | 11 of 32 | Challenger |
| Appian | 38.3% | 22.6% | 7 of 31 | Challenger |
| Salesforce | 33.3% | 36.4% | 8 of 22 | Challenger |
| Appsmith | 28.4% | 30.4% | 7 of 23 | Challenger |
Momentum: who’s gaining and losing in AI
Change in each brand’s share of AI mentions vs four weekly runs ago.
| Brand | 4 runs ago | Now | Change |
|---|---|---|---|
| Appsmith | 3.4% | 4.2% | up+0.8pp |
| Webflow | 1.5% | 2.3% | up+0.8pp |
| Zoho | 3.4% | 3.9% | up+0.5pp |
| Creatio | 1.2% | 1.7% | up+0.5pp |
| Betty Blocks | 0% | 0.4% | up+0.4pp |
| UiPath | 0.3% | 0.6% | up+0.3pp |
| Mendix | 7.6% | 7.8% | up+0.2pp |
| AppSheet | 1.7% | 1.9% | up+0.2pp |
| WeWeb | 1.5% | 1.7% | up+0.2pp |
| Quickbase | 1.1% | 1.3% | up+0.2pp |
| Lovable | 0.6% | 0.8% | up+0.2pp |
| Microsoft Power Apps | 9.7% | 9.8% | up+0.1pp |
| Budibase | 1.5% | 1.6% | up+0.1pp |
| Flutter | 1.2% | 1.3% | up+0.1pp |
| Caspio | 0.4% | 0.5% | up+0.1pp |
| OutSystems | 8.2% | 8.2% | no change0pp |
| Launchpad | 1% | 1% | no change0pp |
| Superblocks | 0.7% | 0.7% | no change0pp |
| Adalo | 0.5% | 0.5% | no change0pp |
| Bubble | 5.4% | 5.3% | down−0.1pp |
| Salesforce | 4.8% | 4.7% | down−0.1pp |
| ServiceNow | 2.5% | 2.4% | down−0.1pp |
| Retool | 8% | 7.8% | down−0.2pp |
| Appian | 5.6% | 5.4% | down−0.2pp |
| Zapier | 2.9% | 2.7% | down−0.2pp |
| Appfarm | 2.2% | 1.9% | down−0.3pp |
| Pega | 1.3% | 0.9% | down−0.4pp |
| Make | 2.9% | 2.3% | down−0.6pp |
| Oracle APEX | 1.1% | 0.5% | down−0.6pp |
| Airtable | 3.9% | 3.2% | down−0.7pp |
| FlutterFlow | 2.1% | 1.4% | down−0.7pp |
| Softr | 2.3% | 1.6% | down−0.7pp |
| n8n | 1.3% | 0.6% | down−0.7pp |
| Glide | 2.5% | 1.7% | down−0.8pp |
| Kissflow | 3.3% | 2.3% | down−1pp |
Leaderboard
Brands mentioned in AI answers in the weekly run of Nov 3. Every engine ranks Microsoft Power Apps first.
From audit to execution, Slate’s AEO team gets your brand into the answers buyers read.
Visibility score trend
Weekly runs over the last 60 days, top 8 brands. Click a name to hide or show its line.
Microsoft Power Apps leads Low-Code & No-Code at 55.6%. Appsmith gained 1.9 points over 1 weekly run.
Prompts in Low-Code & No-Code
The buyer questions SlateIndex runs for this category every week.
Most cited sources
Where engines get their information when they answer Low-Code & No-Code prompts.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| microsoft.com | Brand site | 42 | 17 | |
| outsystems.com | Brand site | 36 | 16 | |
| g2.com | Review site | 31 | 15 | |
| gartner.com | Analyst | 31 | 15 | |
| mendix.com | Brand site | 18 | 14 | |
| bubble.io | Brand site | 16 | 10 | |
| rankite.com | Web | 16 | 10 | |
| retool.com | Brand site | 16 | 15 | |
| zoho.com | Brand site | 16 | 12 | |
| salesforce.com | Brand site | 13 | 10 | |
| appfarm.io | Brand site | 12 | 9 | |
| weweb.io | Brand site | 12 | 9 | |
| kissflow.com | Brand site | 11 | 9 | |
| ciopages.com | Web | 10 | 8 | |
| appsmith.com | Brand site | 9 | 6 | |
| launchpad.io | Brand site | 9 | 5 | |
| zapier.com | Brand site | 9 | 5 | |
| oracle.com | Web | 8 | 4 | |
| vaultinnovation.com | Web | 8 | 7 | |
| appian.com | Brand site | 7 | 7 | |
| ibm.com | Web | 7 | 3 | |
| rework.com | Web | 7 | 5 | |
| ainformat.com | Web | 6 | 5 | |
| capterra.com | Review site | 5 | 3 | |
| costbench.com | Web | 5 | 4 |
All vendors in Low-Code & No-Code
Every Low-Code & No-Code brand tracked by SlateIndex.
Compare the leaders
Low-Code & No-Code in AI answers: questions
Which Low-Code & No-Code software do AI assistants recommend most?
Microsoft Power Apps, OutSystems and Mendix are recommended most often. Microsoft Power Apps leads with an AI visibility score of 55.6 and appears in 68% of answers (data of Nov 3, 2026).
Which Low-Code & No-Code tool do ChatGPT, Perplexity and Google AI Mode recommend?
ChatGPT puts Microsoft Power Apps first (60.7), Perplexity puts Microsoft Power Apps first (48.9) and Google AI Mode puts Microsoft Power Apps first (57).
Which sources do AI engines cite for Low-Code & No-Code?
microsoft.com (6.7%), outsystems.com (5.7%) and g2.com (4.9%) are cited most often in answers about Low-Code & No-Code.
How is the Low-Code & No-Code ranking calculated?
SlateIndex asks ChatGPT, Perplexity and Google AI Mode 30 Low-Code & No-Code buyer questions every week and scores each brand by how often and how high it appears in their answers. The methodology page has the formulas.
More in Software Development
Cite as: SlateIndex, “Low-Code & No-Code AI visibility leaderboard”, https://slateindex.ai/category/low-code-no-code, data of Nov 3, 2026. Licence: CC BY 4.0.