Cin7 pricing 2026: plans and costs
Quick pricing summary
- Standard: $349 month
- Pro: $599 month
- Advanced: $1,199 month
- Worth noting: Prices in USD, exclude taxes, for new customers. Free trial offered but length not stated. Custom solutions via sales. Advanced plan matrix details truncated on page.
Plans
Standard
$349 month
- Access for 5 users
- 2 e-commerce and app integrations (more available for purchase)
- Sale order volume of 6,000/year
- Unlimited inventory locations
Pro
$599 month
- Access for 10 users
- 4 e-commerce and app integrations (more available for purchase)
- Sale order volume of 24,000/year
- Material requirements planning
Advanced
$1,199 month
- Access for 15 users
- 6 e-commerce and app integrations (more available for purchase)
- Sale order volume of 120,000/year (more available for purchase)
- Advanced warehouse management
What you get on each plan
| Feature | Standard | Pro | Advanced |
|---|---|---|---|
| Users | 5 | 10 | 15 |
| Sale Order Volume | 6,000/year | 24,000/year | 120,000/year |
| Inventory Locations | Unlimited | Unlimited | Unlimited |
| E-commerce and App Integrations | 2 | 4 | 6 |
| Product SKUs (over 100K) | — | Add-on | |
| Advanced Warehouse Management | — | Add-on | ✓ |
| Cin7 ForesightAI Forecasting | Add-on | Add-on | |
| B2B Portal | Add-on | Add-on | |
| Point of Sale (POS) | Add-on | Add-on | |
| Return Merchandise Authorization (RMA) | — | Add-on | |
| Material Requirements Planning (MRP) | Add-on | ✓ | ✓ |
| Advanced Production Manufacturing | — | Add-on | |
| API | Add-on | Add-on | |
| Flex API | — | Add-on |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Cin7 ForesightAI Forecasting | Not stated | Standard, Pro |
| B2B Portal | Not stated | Standard, Pro |
| Point of Sale (POS) | Not stated | Standard, Pro |
| Premium Support | Not stated | Standard, Pro |
| Professional Services | Not stated | Standard, Pro |
| Advanced Automations | Not stated | Standard, Pro |
| Intelligent Document Recognition (IDR) | Not stated | Standard, Pro |
Cin7 pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Cin7 | $349 / mo | No | Flat tiers | — | |
| Odoo | Free; paid from $31.1 per seat / mo | Yes | Per seat | Micro, small and midsized companies that want many business apps on one platform; larger companies usually work with a partner. | Compare → |
| Microsoft Dynamics 365 Business Central | — | — | — | — | Compare → |
| ERPNext | — | — | — | Small to mid-sized organisations | Compare → |
| SAP S/4HANA | — | — | — | — | Compare → |
List prices as published on www.cin7.com/pricing/. Totals are worked examples, not quotes.