Coassemble pricing 2026: plans and costs
Quick pricing summary
- Build: $2,500 /yr billed annually (or $250/mo)
- Scale: $5,000 /yr billed annually (or $500/mo)
- Partner: $20,000 /yr billed annually, from (or from $2,000/mo)
- Worth noting: Usage-based pricing measured by Identified Recipients (IRs). Unlimited creators on every plan. Annual billing gives 2 months free. Prices shown in USD.
Plans
Build
$2,500 /yr billed annually (or $250/mo)
- Full platform and full API
- 600 IRs/yr
- All embeddables incl. builders
- SCORM 1.2 & 2004 export
- SOC 2 Type 2 and security documentation
- Free sandbox to start
Scale
$5,000 /yr billed annually (or $500/mo)
- Everything in Build
- 2,400 IRs/yr
- Priority support
- Controlled-release server option
- More image generation events and narration characters
- Custom billing and DPA
Partner
$20,000 /yr billed annually, from (or from $2,000/mo)
- Everything in Scale
- 6,000 IRs/yr
- Dedicated region-locked servers (US/EU/UK/AU)
- Self-hosting on request
- MSA in place of the Order Form
- Go-to-market support
- Dedicated account management and technical support
What you get on each plan
| Feature | Build | Scale | Partner |
|---|---|---|---|
| Course creators | Unlimited | Unlimited | Unlimited |
| IR allowance | 600/year | 2,400/year | 6,000/year |
| Anonymous Recipient allowance | 12,000/year, no hard stop | 24,000/year, no hard stop | 240,000/year, no hard stop |
| Image generation events | 600/year | 1,800/year | 180,000/year |
| Narration characters | 1,200,000/year | 3,000,000/year | 300,000,000/year |
| Full API, webhooks and events | ✓ | ✓ | ✓ |
| SCORM 1.2 & 2004 export | ✓ | ✓ | ✓ |
| SOC 2 Type 2 | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Controlled-release server | — | Optional | Optional |
| Dedicated account management | — | — | ✓ |
| Region-locked server (US/EU/UK/AU) | — | — | ✓ |
| Self-hosting | — | — | ✓ |
| MSA (full legal negotiation) | — | — | ✓ |
| Standalone (offline) SCORM | — | — | On request |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Standalone (offline) SCORM | On request | Partner plan |
Coassemble pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Coassemble | Free; paid from $2,500 / mo | Yes | Usage-based | — | |
| TalentLMS | Free; paid from $119 / mo | Yes | Flat tiers | Growing businesses that need to launch training quickly and scale it across employees, partners and customers. | Compare → |
| Docebo | Contact sales | No | Usage-based | Enterprises and large organizations that run training for employees, customers, partners and members on one platform. | Compare → |
| Moodle | — | — | — | — | Compare → |
| Canvas | — | — | — | K-12 schools, higher education institutions, and businesses and government organizations that want one LMS for courses and learning. | Compare → |
List prices as published on coassemble.com/pricing. Totals are worked examples, not quotes.