Contentsquare sources
AI-first experience platform for every human and agent journey
#8 of 30 in Product Analytics3,000 customers (per contentsquare.com)33% positive in AI answers
Visibility score
11.8%
up+2% vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Sources cited
25
in answers that mention Contentsquare
Total citations
130
across 23 prompts
Own site share
8.5%
contentsquare.com
Where engines get their information
Sources cited in answers that name Contentsquare, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| amplitude.com | Brand site | 18 | 9 | |
| mixpanel.com | Brand site | 16 | 7 | |
| contentsquare.com Own site | Brand site | 11 | 8 | |
| posthog.com | Brand site | 8 | 8 | |
| userpilot.com | Brand site | 8 | 7 | |
| heap.io | Brand site | 7 | 6 | |
| pendo.io | Brand site | 7 | 5 | |
| g2.com | Review site | 6 | 5 | |
| toolradar.com | Web | 6 | 4 | |
| fullstory.com | Brand site | 5 | 4 | |
| gainsight.com | Brand site | 5 | 5 | |
| gartner.com | Analyst | 4 | 1 | |
| enterpret.com | Web | 3 | 3 | |
| logrocket.com | Brand site | 3 | 3 | |
| productanalyticstools.com | Web | 3 | 1 | |
| reddit.com | Forum | 3 | 3 | |
| softwarecompare.net | Web | 3 | 3 | |
| cpoclub.com | Web | 2 | 2 | |
| growthbook.io | Brand site | 2 | 2 | |
| hymetry.com | Web | 2 | 1 | |
| replug.io | Web | 2 | 2 | |
| rework.com | Web | 2 | 2 | |
| statsig.com | Brand site | 2 | 2 | |
| adasight.com | Web | 1 | 1 | |
| adobe.com | Brand site | 1 | 1 |
Cite as: SlateIndex, “Contentsquare AI visibility profile”, https://slateindex.ai/brand/contentsquare, data of Nov 3, 2026. Licence: CC BY 4.0.