FlutterFlow pricing 2026: plans and costs
Quick pricing summary
- Free: $0 month
- Basic: $39 month
- Growth: $80 1st seat/month ($55 2nd seat)
- Business: $150 1st seat/month ($85 seats 2-5)
- Annual billing: saves 25% vs monthly
- Worth noting: Annual billing saves ~25%. Enterprise and Education plans listed separately without public prices. Comparison table check marks not fully legible; matrix values inferred from plan feature lists where marks were absent.
Plans
Free
$0 month
- Visual Development Environment
- 1,000+ Prebuilt Templates
- Build Mobile, Web, & Desktop Apps
- API & Data Integration
- Web Publishing
- Up To 2 Projects
Basic
$39 month
- Everything in Free
- Unlimited Projects
- Code Download
- APK Download
- Custom Domain Web Publishing
- Test On Local Devices
- One-Click App Store Deployment
- Test Pilot
- Native AI Agent Usage
Growth
$80 1st seat/month ($55 2nd seat)
- Everything in Basic
- GitHub Integration
- Real-Time Collaboration (2 Users)
- 2 Open Branches Per Project
- One-Click Localization
- Swagger/OpenAPI Imports
- VS Code Extension
- Test Pilot
- 2.5x Native AI Agent Usage
Business
$150 1st seat/month ($85 seats 2-5)
- Everything in Growth
- Collaboration Up To 5 Users
- 5 Open Branches Per Project
- Up To 3 Automated Tests
- Figma Frame Import
- Custom Typography
- CLI Access
- Test Pilot
- 5x Native AI Agent Usage
What you get on each plan
| Feature | Free | Basic | Growth | Business |
|---|---|---|---|---|
| Project Count | 2 projects | Unlimited | Unlimited | Unlimited |
| AI Generation | 5 requests/lifetime | 50 requests/mo | 200 requests/mo | 500 requests/mo |
| Native AI Agent Usage | — | Included | 2.5x usage | 5x usage |
| API Endpoints | Up to 2 | Unlimited | Unlimited | Unlimited |
| Development Environments | 1 (default only) | 1 (default only) | Up to 1 additional (+default) | Up to 2 additional (+default) |
| Automated Testing | — | — | 1 test per project | Up to 3 tests per project |
| Number of Editors | 1 | 1 | Up to 2 | Up to 5 |
| Single Project Collaborator Add-Ons | — | — | Up to 4 (purchasable) | Up to 10 (purchasable) |
| Number of Branches | 1 (main only) | 1 (main only) | Up to 2 (+main) | Up to 5 (+main) |
| Automated Snapshot Backups | Up to 1 hour prior | Up to 1 day prior | Up to 3 days prior | Up to 7 days prior |
| Free Subdomains | Up to 2 | Up to 20 | Up to 20 | Up to 20 |
| Custom Domains | — | 1 free, more purchasable | 1 free, more purchasable | 1 free, more purchasable |
| Code Download | — | ✓ | ✓ | ✓ |
| APK Download | — | ✓ | ✓ | ✓ |
| One-Click Store Deployment | — | ✓ | ✓ | ✓ |
| GitHub Integration | — | — | ✓ | ✓ |
| Real-Time Collaboration | — | — | ✓ | ✓ |
| Figma Frame Import | — | — | — | ✓ |
| CLI Access | — | — | — | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Single Project Collaborator | Purchasable (price not stated) | Growth (up to 4), Business (up to 10) |
| Additional Custom Domains | Purchasable (price not stated) | Basic, Growth, Business |
FlutterFlow pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| FlutterFlow | Free; paid from $39 per seat / mo | Yes | Per seat | — | |
| Retool | Free; paid from $10 per seat / mo | Yes | Per seat | Enterprises and business teams that want to build internal tools with AI while IT keeps governance, security review and audit trails. | Compare → |
| Bubble | Free; paid from $32 / mo | Yes | Usage-based | Founders, startups and teams that want to build and launch web and mobile apps without writing code | Compare → |
| Flutter | — | — | — | Teams that need one app codebase across mobile, web, desktop and embedded screens. | Compare → |
| Microsoft Power Apps | — | — | — | Organizations whose business users and professional developers need to build and govern internal business apps together | Compare → |
List prices as published on flutterflow.io/pricing. Totals are worked examples, not quotes.