Glide pricing 2026: plans and costs
Quick pricing summary
- Free: $0 month
- Basic: $25 month
- Plus: $50 month
- Pro: $125 month
- Enterprise: Custom (custom)
- Worth noting: GlideOS pricing, separate from Glide Classic. Annual plans coming soon. Plus and Pro offer higher credit tiers at extra cost (prices not listed).
Plans
Free
$0 month
- Limited credits
- 2 team members
- 10 projects
- Integrations
- Build AI features in your apps
Basic
$25 month
- 100 credits
- Everything in Free
- 2 team members
- 2 published apps
- 1 enabled workflow
- Publish personal and team apps
- Choose agent mode (light, medium, heavy)
Plus
$50 month
- 250 credits (up to 10,000 credits options)
- Everything in Basic
- 3 team members
- 5 published apps
- 20 projects
- 5 enabled workflows
- Publish public apps
Pro
$125 month
- 500 credits
- Everything in Plus
- Starting at 5 team members
- 50 credits included per member
- Unlimited published apps and workflows
- Premium integrations
- Build with your own agent (MCP)
- Org-level roles and permissions
- Human support
Enterprise
Custom custom
- Everything in Pro
- Custom team size
- Single sign-on
- Enterprise integrations
- Choose your org's LLM provider
- 30-day data backups
- Dedicated success manager
- Priority support
What you get on each plan
| Feature | Free | Basic | Plus | Pro | Enterprise |
|---|---|---|---|---|---|
| Included credits | Limited | Starting at 100 | Starting at 250 | Starting at 250 (+50 per member) | Custom |
| Purchase credit top ups | — | 1/mo | 2/mo | Unlimited | Unlimited |
| Team members | 2 | 2 | 3 | Starting at 5 | Custom |
| Published apps | 0 | 2 | 5 | Unlimited | Unlimited |
| Projects | 10 | 10 | 20 | 100 | Unlimited |
| Enabled workflows | 0 | 1 | 5 | Unlimited | Unlimited |
| Data backups | — | — | — | 24h | 30 days |
Glide pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Glide | Free; paid from $25 / mo | Yes | Flat tiers | — | |
| Retool | Free; paid from $10 per seat / mo | Yes | Per seat | Enterprises and business teams that want to build internal tools with AI while IT keeps governance, security review and audit trails. | Compare → |
| Bubble | Free; paid from $32 / mo | Yes | Usage-based | Founders, startups and teams that want to build and launch web and mobile apps without writing code | Compare → |
| Microsoft Power Apps | — | — | — | Organizations whose business users and professional developers need to build and govern internal business apps together | Compare → |
| Airtable | Free; paid from $20 per seat / mo | Yes | Per seat | Teams and enterprises that need to build governed, AI-enabled business apps and workflows without writing code. | Compare → |
List prices as published on www.glideapps.com/pricing. Totals are worked examples, not quotes.