GoHighLevel sources
NewAll-in-one marketing, CRM and sales platform
#29 of 39 in CRM1,000,000 customers (per revenuegeeks.com)
Visibility score
1.2%
New vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Sources cited
15
in answers that mention GoHighLevel
Total citations
16
across 2 prompts
Own site share
0%
gohighlevel.com
Where engines get their information
Sources cited in answers that name GoHighLevel, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| costbench.com | Web | 2 | 1 | |
| agenbord.co | Web | 1 | 1 | |
| aibrevo.com | Web | 1 | 1 | |
| appliedarchitecturegroup.com | Web | 1 | 1 | |
| comparedge.com | Web | 1 | 1 | |
| helpcompare.com | Web | 1 | 1 | |
| monday.com | Brand site | 1 | 1 | |
| pipedrive.com | Brand site | 1 | 1 | |
| putthrough.com | Web | 1 | 1 | |
| reddit.com | Forum | 1 | 1 | |
| saleoid.com | Web | 1 | 1 | |
| softreviewlab.com | Web | 1 | 1 | |
| toolgrowth.com | Web | 1 | 1 | |
| topalternatives.to | Web | 1 | 1 | |
| vettlo.com | Web | 1 | 1 |
Cite as: SlateIndex, “GoHighLevel AI visibility profile”, https://slateindex.ai/brand/gohighlevel, data of Nov 3, 2026. Licence: CC BY 4.0.