Kissflow sources
AI-powered enterprise no-code and low-code platform.
#13 of 43 in Low-Code & No-Code10,000 customers (per kissflow.com)17% positive in AI answers
Visibility score
7.7%
down−5% vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Sources cited
25
in answers that mention Kissflow
Total citations
77
across 10 prompts
Own site share
14.3%
kissflow.com
Where engines get their information
Sources cited in answers that name Kissflow, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| kissflow.com Own site | Brand site | 11 | 9 | |
| microsoft.com | Brand site | 7 | 5 | |
| oracle.com | Web | 6 | 3 | |
| g2.com | Review site | 5 | 3 | |
| gartner.com | Analyst | 5 | 3 | |
| outsystems.com | Brand site | 4 | 3 | |
| zoho.com | Brand site | 4 | 3 | |
| appfarm.io | Brand site | 3 | 2 | |
| ciopages.com | Web | 3 | 3 | |
| lowcode.agency | Web | 3 | 2 | |
| mendix.com | Brand site | 3 | 3 | |
| salesforce.com | Brand site | 3 | 2 | |
| ainformat.com | Web | 2 | 2 | |
| appian.com | Brand site | 2 | 2 | |
| appsmith.com | Brand site | 2 | 2 | |
| creatio.com | Brand site | 2 | 2 | |
| integrate.io | Web | 2 | 2 | |
| retool.com | Brand site | 2 | 2 | |
| tooljet.com | Brand site | 2 | 1 | |
| adtmag.com | Web | 1 | 1 | |
| appypie.com | Web | 1 | 1 | |
| auraquantic.com | Web | 1 | 1 | |
| bettyblocks.com | Brand site | 1 | 1 | |
| bizagi.com | Web | 1 | 1 | |
| bubble.io | Brand site | 1 | 1 |
Cite as: SlateIndex, “Kissflow AI visibility profile”, https://slateindex.ai/brand/kissflow, data of Nov 3, 2026. Licence: CC BY 4.0.