LifterLMS pricing 2026: plans and costs
Quick pricing summary
- Core Plugin: $0 free
- Earth: $119.4 per year
- Universe: $179.4 per year
- Infinity: $479.4 per year
- Worth noting: Prices shown are the current Black Friday offer in USD, billed annually. Renewals are at full price. Stated: 30-day 100% money-back guarantee, no setup fees, cancel anytime.
Plans
Core Plugin
$0 free
- Complete LMS plugin
- Unlimited courses
- Unlimited memberships
- Unlimited students and teachers
- Quizzes, certificates, and achievement badges
Earth
$119.4 per year
- LifterLMS Core Plugin
- 1 active site
- Unlimited support for 1 user
- Ecommerce add-ons for Stripe, PayPal, and WooCommerce
- Cart Abandonment Recovery add-on
- Name Your Price add-on
Universe
$179.4 per year
- LifterLMS Core Plugin
- 5 active sites
- Unlimited support for 2 users
- Sky Pilot Theme
- 4 ecommerce add-ons
- Email marketing and CRM add-ons
- Forms integration add-ons
- Weekly Mastermind and private Facebook group
Infinity
$479.4 per year
- Everything in Universe Bundle
- Unlimited active sites
- Unlimited support for 3 users
- 15 advanced add-ons
- Advanced Quizzes, Assignments, and Continuing Education
What you get on each plan
| Feature | Core Plugin | Earth | Universe | Infinity |
|---|---|---|---|---|
| Unlimited courses | ✓ | ✓ | ✓ | ✓ |
| Unlimited memberships | ✓ | ✓ | ✓ | ✓ |
| Unlimited students | ✓ | ✓ | ✓ | ✓ |
| Unlimited teachers | ✓ | ✓ | ✓ | ✓ |
| Active sites | not stated | 1 active site | 5 active sites | Unlimited sites |
| Unlimited support | — | ✓ | ✓ | ✓ |
| Support accounts | — | 1 user | 2 users | 3 users |
| Ecommerce add-ons | — | Stripe, PayPal, WooCommerce | 4 Ecommerce Add-Ons | ✓ |
| Email marketing and CRM add-ons | — | — | ✓ | ✓ |
| Forms integration add-ons | — | — | ✓ | ✓ |
| Sky Pilot Theme | — | — | ✓ | ✓ |
| Weekly Mastermind and private Facebook group | — | — | ✓ | ✓ |
| Advanced Quizzes | — | — | — | ✓ |
| Assignments | — | — | — | ✓ |
| Continuing Education credit tracking | — | — | — | ✓ |
| Custom Fields | — | — | — | ✓ |
| CSV export of completion records | ✓ | ✓ | ✓ | ✓ |
LifterLMS pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| LifterLMS | Free; paid from $119.4 / mo | Yes | Flat tiers | — | |
| TalentLMS | Free; paid from $119 / mo | Yes | Flat tiers | Growing businesses that need to launch training quickly and scale it across employees, partners and customers. | Compare → |
| Moodle | — | — | — | — | Compare → |
| LearnWorlds | $44 / mo | No · 30-day trial | Flat tiers | Training providers, course creators and NGOs that run branded or multi-client academies | Compare → |
| Litmos | $8,000 / mo | No | Flat tiers | Organizations that train employees, customers, partners and channel teams in one platform | Compare → |
List prices as published on lifterlms.com/pricing/. Totals are worked examples, not quotes.