Linear pricing 2026: plans and costs
They feature a generous Free Forever plan, an Unlimited plan (~$7/user/month), and a Business plan (~$12/user/month) with transparent feature limits and linear scaling.
Compared to: Asana · monday.com · ClickUp
Quick pricing summary
- Free: $0 free for everyone
- Basic: $10 per user/month, billed yearly
- Business: $16 per user/month, billed yearly
- Enterprise: Custom (annual billing only)
Plans
Free
- Unlimited members
- 2 teams
- 250 issues
- Agent platform
- Linear Agent Loops
Basic
- All Free features
- 5 teams
- Unlimited issues
- Unlimited file uploads
- Admin roles
Business
- All Basic features
- Unlimited teams
- Private teams and guests
- Triage Intelligence
- Code Intelligence
- Linear Insights
- Linear Asks
- Zendesk and Intercom integrations
Enterprise
- All Business features
- Invoice/PO billing
- SAML and SCIM
- Granular admin controls
- Enterprise-grade security
- Advanced org modeling
- Migration & onboarding support
- Priority support
- Account management
What you get on each plan
| Feature | Free | Basic | Business | Enterprise |
|---|---|---|---|---|
| Members | Unlimited | Unlimited | Unlimited | Unlimited |
| File upload | 10MB | Unlimited | Unlimited | Unlimited |
| Issues | 250 issues | Unlimited | Unlimited | Unlimited |
| Teams | 2 teams | 5 teams | Unlimited | Unlimited |
| Sub-teams | — | — | 1 level | 5 levels |
| Private teams | — | — | ✓ | ✓ |
| Guest accounts | — | — | ✓ | ✓ |
| Insights | — | — | ✓ | ✓ |
| Dashboards | — | — | — | ✓ |
| SSO | Google + SAML | |||
| SCIM provisioning | — | — | — | ✓ |
| Audit log | — | — | — | ✓ |
| Issue SLAs | — | — | ✓ | ✓ |
| Guided reviews | — | ✓ | ✓ | ✓ |
| Releases | — | — | 15 pipelines | Unlimited |
| Uptime SLA | — | — | — | ✓ |
| Priority support | — | — | — | ✓ |
Linear pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Linear | Free; paid from $10 per seat / mo | Yes | Per seat | — | |
| Asana | Free; paid from $10.99 per seat / mo | Yes | Per seat | Individuals and teams from small groups up to large organizations scaling cross-functional work across departments. | Compare → |
| monday.com | Free; paid from $9 per seat / mo | Yes | Per seat | Teams that want their CRM on the same platform as their project and delivery work | Compare → |
| ClickUp | Free; paid from $9 per seat / mo | Yes | Per seat | Teams that want to replace several fragmented work tools with one workspace for tasks, docs, chat and AI | Compare → |
| Jira | — | — | — | — | Compare → |
List prices as published on linear.app/pricing. Totals are worked examples, not quotes.