miniOrange sources
Secure Identity, Govern Access & Ensure Data Privacy
#19 of 50 in Identity & Access Management30,000 customers (per miniorange.com:443)0% positive in AI answers
Visibility score
4.1%
down−0.4% vs last week
Weekly run · Nov 16Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Sources cited
25
in answers that mention miniOrange
Total citations
45
across 6 prompts
Own site share
13.3%
miniorange.com
Where engines get their information
Sources cited in answers that name miniOrange, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| miniorange.com Own site | Brand site | 6 | 6 | |
| idmworks.com | Web | 4 | 4 | |
| okta.com | Brand site | 4 | 3 | |
| atomicwork.com | Web | 2 | 2 | |
| avatier.com | Brand site | 2 | 1 | |
| costbench.com | Web | 2 | 1 | |
| cybervendorguide.com | Web | 2 | 1 | |
| duo.com | Brand site | 2 | 2 | |
| g2.com | Review site | 2 | 2 | |
| lumos.com | Brand site | 2 | 1 | |
| oneidentity.com | Brand site | 2 | 2 | |
| troopmessenger.com | Web | 2 | 2 | |
| adminhubplus.com | Web | 1 | 1 | |
| beyondidentity.com | Web | 1 | 1 | |
| bitwarden.com | Brand site | 1 | 1 | |
| comparitech.com | Web | 1 | 1 | |
| cybersecuritydive.com | Web | 1 | 1 | |
| flamingo.run | Web | 1 | 1 | |
| gartner.com | Analyst | 1 | 1 | |
| guideflow.com | Web | 1 | 1 | |
| idenhaus.com | Web | 1 | 1 | |
| itechguides.com | Web | 1 | 1 | |
| keeper.io | Web | 1 | 1 | |
| legitsecurity.com | Web | 1 | 1 | |
| oloid.com | Web | 1 | 1 |
Cite as: SlateIndex, “miniOrange AI visibility profile”, https://slateindex.ai/brand/miniorange, data of Nov 16, 2026. Licence: CC BY 4.0.