miniOrange prompts
Secure Identity, Govern Access & Ensure Data Privacy
#19 of 50 in Identity & Access Management30,000 customers (per miniorange.com:443)0% positive in AI answers
Visibility score
4.1%
down−0.4% vs last week
Weekly run · Nov 16Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Prompts mentioning
6of 30
across 1 category
#1 positions
0
engine answers that list miniOrange first
Avg. position
6.3
across engines, when mentioned
Gaps
24
prompts where no engine mentions miniOrange
| Prompt | Category | Intent · stage | Engines mentioning | Best | Avg. position | Mention rate | Weekly runs |
|---|---|---|---|---|---|---|---|
| What features matter most in a identity and access management platform? | Identity & Access Management | Informational Discovery | #2 | 2.0 | 1 | ||
| What should a identity and access management platform integrate with? | Identity & Access Management | Informational Discovery | #10 | 10.0 | 1 | ||
| How long does it take to roll out a identity and access management platform? | Identity & Access Management | Informational Discovery | #3 | 3.0 | 1 | ||
| What are the best Identity & Access Management tools in 2026? | Identity & Access Management | Commercial Comparison | #9 | 13.5 | 1 | ||
| Which identity and access management platform offers a free trial? | Identity & Access Management | Transactional Pricing | #3 | 3.0 | 1 | ||
| Is there a free identity and access management platform for small teams? | Identity & Access Management | Transactional Pricing | #6 | 6.0 | 1 |
Close the gaps for miniOrange
Slate builds the pages and citations engines need to include you in these answers.
Cite as: SlateIndex, “miniOrange AI visibility profile”, https://slateindex.ai/brand/miniorange, data of Nov 16, 2026. Licence: CC BY 4.0.