SeekOut sources
NewThe agentic AI recruiting platform that runs on your terms
#18 of 83 in Recruiting750 customers (per seekout.com)25% positive in AI answers
Visibility score
5.3%
New vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Sources cited
25
in answers that mention SeekOut
Total citations
80
across 8 prompts
Own site share
6.2%
seekout.com
Where engines get their information
Sources cited in answers that name SeekOut, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| lever.co | Brand site | 14 | 5 | |
| greenhouse.com | Brand site | 9 | 4 | |
| g2.com | Review site | 6 | 3 | |
| seekout.com Own site | Brand site | 5 | 5 | |
| technologyadvice.com | Web | 5 | 3 | |
| ashbyhq.com | Brand site | 3 | 3 | |
| gem.com | Brand site | 3 | 3 | |
| manatal.com | Brand site | 3 | 3 | |
| workable.com | Brand site | 3 | 3 | |
| amazinghiring.com | Brand site | 2 | 1 | |
| americanstaffing.net | Web | 2 | 1 | |
| builtin.com | Web | 2 | 2 | |
| capterra.com | Review site | 2 | 2 | |
| eightfold.ai | Brand site | 2 | 2 | |
| hireez.com | Brand site | 2 | 2 | |
| hrstacks.com | Web | 2 | 2 | |
| linkedin.com | Brand site | 2 | 2 | |
| paradox.ai | Brand site | 2 | 2 | |
| peoplemanagingpeople.com | Web | 2 | 2 | |
| smartrecruiters.com | Brand site | 2 | 1 | |
| teamtailor.com | Brand site | 2 | 2 | |
| zapier.com | Web | 2 | 2 | |
| aihr.com | Web | 1 | 1 | |
| apollo.io | Web | 1 | 1 | |
| avature.net | Brand site | 1 | 1 |
Cite as: SlateIndex, “SeekOut AI visibility profile”, https://slateindex.ai/brand/seekout, data of Nov 3, 2026. Licence: CC BY 4.0.