Softr sources
Build secure custom portals and internal tools with AI, no code required.
#19 of 43 in Low-Code & No-Code7,000 customers (per softr.io)22% positive in AI answers
Visibility score
5.4%
down−2.5% vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Sources cited
25
in answers that mention Softr
Total citations
67
across 9 prompts
Own site share
7.5%
softr.io
Where engines get their information
Sources cited in answers that name Softr, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| rankite.com | Web | 8 | 5 | |
| softr.io Own site | Brand site | 5 | 5 | |
| appsmith.com | Brand site | 4 | 3 | |
| retool.com | Brand site | 4 | 4 | |
| weweb.io | Brand site | 4 | 4 | |
| bubble.io | Brand site | 3 | 2 | |
| outmano.com | Web | 3 | 3 | |
| rework.com | Web | 3 | 2 | |
| zapier.com | Brand site | 3 | 2 | |
| zoho.com | Brand site | 3 | 2 | |
| appfarm.io | Brand site | 2 | 2 | |
| budibase.com | Brand site | 2 | 2 | |
| costbench.com | Web | 2 | 2 | |
| flutterflow.io | Brand site | 2 | 2 | |
| g2.com | Review site | 2 | 2 | |
| glideapps.com | Brand site | 2 | 2 | |
| lovable.dev | Brand site | 2 | 2 | |
| makerpad.co | Web | 2 | 2 | |
| outsystems.com | Brand site | 2 | 1 | |
| stealwhatworks.com | Web | 2 | 1 | |
| toolradar.com | Web | 2 | 2 | |
| vaultinnovation.com | Web | 2 | 1 | |
| adalo.com | Brand site | 1 | 1 | |
| aicostadvisory.com | Web | 1 | 1 | |
| ainformat.com | Web | 1 | 1 |
Cite as: SlateIndex, “Softr AI visibility profile”, https://slateindex.ai/brand/softr, data of Nov 3, 2026. Licence: CC BY 4.0.