Superblocks sources
Build and Govern AI-Generated Enterprise Apps.
Visibility score
2.7%
up+0.7% vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Sources cited
25
in answers that mention Superblocks
Total citations
37
across 5 prompts
Own site share
10.8%
superblocks.com
Where engines get their information
Sources cited in answers that name Superblocks, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| g2.com | Review site | 4 | 2 | |
| rankite.com | Web | 4 | 2 | |
| superblocks.com Own site | Brand site | 4 | 3 | |
| mendix.com | Brand site | 2 | 1 | |
| vaultinnovation.com | Web | 2 | 1 | |
| weweb.io | Brand site | 2 | 2 | |
| appfarm.io | Brand site | 1 | 1 | |
| appypie.com | Web | 1 | 1 | |
| base44.com | Web | 1 | 1 | |
| blaze.tech | Web | 1 | 1 | |
| capterra.com | Review site | 1 | 1 | |
| catdoes.com | Web | 1 | 1 | |
| convox.com | Web | 1 | 1 | |
| costbench.com | Web | 1 | 1 | |
| getapp.com | Review site | 1 | 1 | |
| guru99.com | Web | 1 | 1 | |
| hostinger.com | Web | 1 | 1 | |
| ideaplan.io | Web | 1 | 1 | |
| kanerika.com | Web | 1 | 1 | |
| koder.ai | Web | 1 | 1 | |
| launchpad.io | Brand site | 1 | 1 | |
| monday.com | Web | 1 | 1 | |
| outmano.com | Web | 1 | 1 | |
| pcmag.com | Media | 1 | 1 | |
| peerspot.com | Web | 1 | 1 |
Cite as: SlateIndex, “Superblocks AI visibility profile”, https://slateindex.ai/brand/superblocks, data of Nov 3, 2026. Licence: CC BY 4.0.