Teachable pricing 2026: plans and costs
Quick pricing summary
- Starter: $39 /mo billed monthly
- Builder: $89 /mo billed monthly
- Growth: $189 /mo billed monthly
- Custom: Custom (contact sales)
- Annual billing: saves 22% vs monthly
- Worth noting: Prices shown are monthly-billing list prices in USD. Annual billing is 22% off (Starter $29, Builder $69, Growth $139 per month). Starter has a 7.5% transaction fee; Builder, Growth and Custom have 0% with Teachable Payments. Standard processing fees may apply. A 30-day trial promotion also appears on the page.
Plans
Starter
$39 /mo billed monthly
- 5 products
- Create with AI
- iOS & Android student apps
- Global payments & taxes
- Upsells & cart recovery
- 7.5% transaction fee
Builder
$89 /mo billed monthly
- 10 products
- Create with AI
- iOS & Android student apps
- Global payments & taxes
- Upsells & cart recovery
- 0% transaction fee
- Affiliate program
- Real time support
Growth
$189 /mo billed monthly
- 50 products
- Create with AI
- iOS & Android student apps
- Global payments & taxes
- Upsells & cart recovery
- 0% transaction fee
- Affiliate program
- Real time support
- Course certificates
- Remove Teachable branding
- Imported students
- Custom admin permissions
- Free subtitles and translations
Custom
Custom contact sales
- Everything in Growth, plus dedicated success manager
- Seamless features for bulk sales
- Flexible product, students, and admin seats
- Sandbox school for testing
- Priority SLA-based support
- Automated international tax handling
- White glove onboarding
- Migration Assistance
What you get on each plan
| Feature | Starter | Builder | Growth | Custom |
|---|---|---|---|---|
| Products | 5 | 10 | 50 | Contact Sales |
| Admin-level users | 1 | 1 | 5 | Contact Sales |
| Video storage | Up to 1TB | Up to 1TB | Up to 1TB | Contact Sales |
| Sales transaction fee | 7.5% | 0% | 0% | 0% |
| iOS & Android student apps | ✓ | ✓ | ✓ | ✓ |
| Global payments & taxes | ✓ | ✓ | ✓ | ✓ |
| Upsells & cart recovery | ✓ | ✓ | ✓ | ✓ |
| Community | — | ✓ | ✓ | ✓ |
| Affiliate program | — | ✓ | ✓ | ✓ |
| Real time support | — | ✓ | ✓ | ✓ |
| Course certificates | — | — | ✓ | ✓ |
| Remove Teachable branding | — | — | ✓ | ✓ |
| Imported students | — | — | ✓ | ✓ |
| Custom admin permissions | — | — | ✓ | ✓ |
| Free subtitles and translations | — | — | ✓ | ✓ |
| Zapier and webhooks integrations | 1 | 3 | 5 | Unlimited |
| Priority support | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| Sandbox school for testing | — | — | — | ✓ |
Teachable pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Teachable | $39 / mo | No · 7-day trial | Flat tiers | — | |
| Litmos | $8,000 / mo | No | Flat tiers | Organizations that train employees, customers, partners and channel teams in one platform | Compare → |
| TalentLMS | Free; paid from $119 / mo | Yes | Flat tiers | Growing businesses that need to launch training quickly and scale it across employees, partners and customers. | Compare → |
| LearnWorlds | $44 / mo | No · 30-day trial | Flat tiers | Training providers, course creators and NGOs that run branded or multi-client academies | Compare → |
| Continu | Contact sales | No | Flat tiers | Enterprises that train partners, customers and employees across multiple brands | Compare → |
List prices as published on www.teachable.com/pricing. Totals are worked examples, not quotes.