Wave sources
NewClear books. Confident decisions.
#7 of 48 in Accounting Software350,000 customers (per waveapps.com)38% positive in AI answers
Visibility score
21%
New vs last week
Weekly run · Nov 2Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Sources cited
25
in answers that mention Wave
Total citations
164
across 16 prompts
Own site share
7.9%
waveapps.com
Where engines get their information
Sources cited in answers that name Wave, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| intuit.com | Web | 16 | 9 | |
| waveapps.com Own site | Brand site | 13 | 9 | |
| xero.com | Brand site | 13 | 9 | |
| business.com | Web | 11 | 7 | |
| forbes.com | Media | 11 | 9 | |
| nerdwallet.com | Web | 11 | 6 | |
| pcmag.com | Media | 11 | 7 | |
| freshbooks.com | Brand site | 10 | 9 | |
| zoho.com | Brand site | 9 | 9 | |
| toolradar.com | Web | 6 | 5 | |
| g2.com | Review site | 5 | 3 | |
| sage.com | Brand site | 5 | 3 | |
| softwareconnect.com | Web | 5 | 5 | |
| uschamber.com | Web | 5 | 4 | |
| capterra.com | Review site | 4 | 3 | |
| selecthub.com | Web | 4 | 2 | |
| netsuite.com | Brand site | 3 | 3 | |
| odoo.com | Brand site | 3 | 3 | |
| rankite.com | Web | 3 | 2 | |
| reddit.com | Forum | 3 | 2 | |
| wise.com | Web | 3 | 2 | |
| youtube.com | Video | 3 | 1 | |
| zapier.com | Web | 3 | 3 | |
| bill.com | Brand site | 2 | 2 | |
| freeagent.com | Brand site | 2 | 2 |
Cite as: SlateIndex, “Wave AI visibility profile”, https://slateindex.ai/brand/wave, data of Nov 2, 2026. Licence: CC BY 4.0.