Webflow pricing 2026: plans and costs
Quick pricing summary
- Starter: $0 site/month
- Basic: $15 site/month, billed yearly
- Premium: $25 site/month, billed yearly
- Team: $2,500 month, annual contract required
- Enterprise: Custom (custom)
- Worth noting: All prices in USD, per site (site plans), plus applicable taxes. Yearly billing saves up to 40%; monthly prices not stated. Team requires annual contract.
Plans
Starter
$0 site/month
- Webflow.io domain
- Limited Webflow CMS
- 2 static pages
- 1 GB bandwidth
- 50 form submissions
- Webflow AI
- MCP server
- Webflow Cloud app hosting
- Free Starter Workspace
Basic
$15 site/month, billed yearly
- Custom domain
- 300 static pages
- 10 GB bandwidth
- Unlimited form submissions
- Password protection
- Webflow AI
- MCP server
- Webflow Cloud app hosting
- Free Starter Workspace
Premium
$25 site/month, billed yearly
- Everything in Basic
- Webflow CMS
- 50 GB to 2.5 TB bandwidth
- Code components
- Site search
- Form file upload
- Well-known files
Team
$2,500 month, annual contract required
- Everything in Premium
- Site & Workspace
- Webflow Localize
- AEO agents
- Publishing workflows
- Single-page publishing
- Site activity log & API
- Foundational governance
- Enhanced security & compliance
- Priority support
Enterprise
Custom custom
- Everything in Team
- Enterprise-ready scale
- Granular permissions
- Custom roles
- Advanced governance
- Secure integrations
- Dedicated account manager
- Enhanced SLAs
- Custom configurations
What you get on each plan
| Feature | Starter | Basic | Premium | Team | Enterprise |
|---|---|---|---|---|---|
| Custom domain | — | ✓ | ✓ | ✓ | ✓ |
| Static pages | 2 | 300 | Not stated | Not stated | Not stated |
| Bandwidth | 1 GB/month | 10 GB/month | Up to 2.5 TB/month | Not stated | Not stated |
| Form submissions | 50/site | Unlimited | Unlimited | Not stated | Not stated |
| CMS items | 50 | — | 20,000 | Not stated | Not stated |
| CMS Collections | 20 | — | 40 | Not stated | Not stated |
| Site search | — | — | ✓ | ✓ | ✓ |
| Code components | — | — | ✓ | ✓ | ✓ |
| Webflow Cloud apps | 5 | 5 | 15 | Not stated | Not stated |
| Localize | — | — | Optional add-on | 2 locales included | Custom |
| Full seats | Not stated | Not stated | Not stated | 5 included | Custom |
| Custom roles | — | — | — | — | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Webflow Optimize | Not stated | Optional add-on for Premium, Team |
| Webflow Analyze | Not stated | Optional add-on for Premium, Team |
| Webflow Localize | Not stated | Optional add-on for Premium; additional locales on Team |
| Webflow Cloud web app requests overage | $2 per 1M requests | Site plans |
| Webflow Cloud CPU overage | $2 per 5 CPU hours | Site plans |
| Additional seats | Separate fee | Team |
Webflow pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Webflow | Free; paid from $15 / mo | Yes | Flat tiers | — | |
| Bubble | Free; paid from $32 / mo | Yes | Usage-based | Founders, startups and teams that want to build and launch web and mobile apps without writing code | Compare → |
| Microsoft Power Apps | — | — | — | Organizations whose business users and professional developers need to build and govern internal business apps together | Compare → |
| OutSystems | Contact sales | Yes | Flat tiers | Regulated enterprises that need to modernize legacy systems and run custom apps and agents they can trust | Compare → |
| Airtable | Free; paid from $20 per seat / mo | Yes | Per seat | Teams and enterprises that need to build governed, AI-enabled business apps and workflows without writing code. | Compare → |
List prices as published on webflow.com/pricing. Totals are worked examples, not quotes.