WeWeb pricing 2026: plans and costs
Quick pricing summary
- Free: $0 month
- Essential: $20 month, billed annually
- Pro: $50 developer / month, billed annually
- Partner: $79 developer / month (from)
- Enterprise: Custom (custom)
- Annual billing: saves 20% vs monthly
- Worth noting: Prices in USD excluding taxes, shown billed annually. Hosting on WeWeb Cloud billed per live app separately. Pro and Partner price varies with AI token tier.
Plans
Free
$0 month
- 1M AI tokens per month
- Visual drag & drop editor
- API & data integration
- WeWeb MCP Server (14-day trial)
- Import coded components
- Responsive web apps
- Go live on WeWeb Cloud Free (1,000 sessions in total)
- Chat support
Essential
$20 month, billed annually
- 10M AI tokens per month
- Everything in Free
- Export code & self-host
- Sync with GitHub
- Unlocks paid WeWeb Cloud hosting (billed per app)
- Daily editor auto-backups
Pro
$50 developer / month, billed annually
- 25M AI tokens per month
- Everything in Essential
- Add seats & collaborate
- Hourly editor auto-backups
- Unlimited WeWeb MCP Server
- Protect resources from AI edits
- Unlimited manual backups
Partner
$79 developer / month (from)
- Everything in Pro
- Staging on a WeWeb subdomain
- Free access to client workspaces
- Project transfers
- Partner directory listing
- 20% referral commission
Enterprise
Custom custom
- Everything in Pro
- Custom limits
- Editor SSO
- SLA
- Payment by invoice
- Priority support and training
- Development requests
- Access to the WeWeb team
What you get on each plan
| Feature | Free | Essential | Pro | Partner | Enterprise |
|---|---|---|---|---|---|
| AI tokens per month | 1M | 10M | 25M – 150M | 35M – 210M | Custom |
| WeWeb MCP Server | 14-day trial | 14-day trial | Unlimited | Unlimited | Unlimited |
| WeWeb Cloud hosting | Free tier only | All tiers, per app | All tiers, per app | All tiers, per app | All tiers, per app |
| Export code & self-host | — | ✓ | ✓ | ✓ | ✓ |
| Sync with GitHub | — | ✓ | ✓ | ✓ | ✓ |
| Staging on WeWeb subdomain | — | — | — | ✓ | ✓ |
| Add seats & collaborate | — | — | ✓ | ✓ | ✓ |
| Editor auto-backups | — | Daily | Hourly | Hourly | Hourly |
| Manual backups | — | — | Unlimited | Unlimited | Unlimited |
| Priority support & training | — | — | — | — | ✓ |
| Editor SSO | — | — | — | — | ✓ |
| SLA | — | — | — | — | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| WeWeb Cloud Front-end only | $13/app/month | Essential and above |
| WeWeb Cloud Launch+ | $20/app/month | Essential and above |
| WeWeb Cloud Grow+ | $66/app/month | Essential and above |
| WeWeb Cloud Scale+ | $208/app/month | Essential and above |
| Staging & versioning | $88/month | Launch+, Grow+, Scale+ hosting |
| AI Gateway usage | At cost after free $1 credit | All plans |
WeWeb pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| WeWeb | Free; paid from $20 per seat / mo | Yes | Per seat | — | |
| Retool | Free; paid from $10 per seat / mo | Yes | Per seat | Enterprises and business teams that want to build internal tools with AI while IT keeps governance, security review and audit trails. | Compare → |
| Bubble | Free; paid from $32 / mo | Yes | Usage-based | Founders, startups and teams that want to build and launch web and mobile apps without writing code | Compare → |
| Microsoft Power Apps | — | — | — | Organizations whose business users and professional developers need to build and govern internal business apps together | Compare → |
| OutSystems | Contact sales | Yes | Flat tiers | Regulated enterprises that need to modernize legacy systems and run custom apps and agents they can trust | Compare → |
List prices as published on pricing.weweb.io/. Totals are worked examples, not quotes.