WorkOS sources
Your app, Enterprise Ready.
#11 of 37 in Identity & Access Management3,000 customers (per workos.com)56% positive in AI answers
Visibility score
9.5%
down−1.3% vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Sources cited
25
in answers that mention WorkOS
Total citations
87
across 8 prompts
Own site share
12.6%
workos.com
Where engines get their information
Sources cited in answers that name WorkOS, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| workos.com Own site | Brand site | 11 | 7 | |
| startwithidentity.com | Web | 9 | 2 | |
| g2.com | Review site | 6 | 4 | |
| costbench.com | Web | 5 | 2 | |
| lumos.com | Web | 5 | 5 | |
| securityboulevard.com | Web | 5 | 4 | |
| c1.ai | Web | 4 | 4 | |
| oneidentity.com | Brand site | 4 | 3 | |
| avatier.com | Brand site | 3 | 1 | |
| clerk.com | Brand site | 3 | 1 | |
| expertinsights.com | Web | 3 | 3 | |
| idsync.com | Web | 3 | 3 | |
| rankite.com | Web | 3 | 1 | |
| seeklogo.com | Web | 3 | 1 | |
| bitwarden.com | Brand site | 2 | 2 | |
| designrush.com | Web | 2 | 2 | |
| duo.com | Brand site | 2 | 1 | |
| guideflow.com | Web | 2 | 2 | |
| idmworks.com | Web | 2 | 2 | |
| linx.security | Web | 2 | 1 | |
| majorkeytech.com | Web | 2 | 2 | |
| pulse2.com | Web | 2 | 1 | |
| ssojet.com | Web | 2 | 2 | |
| amazon.com | Web | 1 | 1 | |
| apiscout.dev | Web | 1 | 1 |
Cite as: SlateIndex, “WorkOS AI visibility profile”, https://slateindex.ai/brand/workos, data of Nov 3, 2026. Licence: CC BY 4.0.