WorkOS pricing 2026: plans and costs
Quick pricing summary
- Pay as you go: $0 month, usage-based
- Annual Credits: Custom (contact sales)
- Worth noting: Usage-based pricing per product; volume discounts on SSO/Directory Sync connections; contact sales for over 100 connections. Free to start in staging, no credit card required.
Plans
Pay as you go
$0 month, usage-based
- Automatic volume discounts
- First 1 million active users free
- Deploy in minutes
- Dedicated Slack channel
- Transparent pricing
Annual Credits
Custom contact sales
- Everything in Pay as you go
- Pre-pay credit discounts
- 99.99% uptime SLA
- Guided migration and onboarding
- Guaranteed support SLA
What you get on each plan
| Feature | Pay as you go | Annual Credits |
|---|---|---|
| 1M active users free | ✓ | ✓ |
| Dedicated Slack channel | ✓ | ✓ |
| Pre-pay credit discounts | — | ✓ |
| 99.99% uptime SLA | — | ✓ |
| Guided migration and onboarding | — | ✓ |
| Guaranteed support SLA | — | ✓ |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| AuthKit additional users | $2,500 / mo per additional 1M users | AuthKit beyond first 1M MAU |
| Single Sign-On connection | $125 / ea (1-15); $100 (16-30); $80 (31-50); $65 (51-100) | Per SSO connection per month |
| Directory Sync connection | $125 / ea (1-15); $100 (16-30); $80 (31-50); $65 (51-100) | Per Directory Sync connection per month |
| Audit Logs log streaming | $125 / mo | Per SIEM connection |
| Audit Logs event retention | $99 / mo | Per million events stored |
| Radar | $100 / mo | Per 50k checks after first 1,000 free |
| Custom Domain | $99 / mo | AuthKit, Admin Portal, email sender |
WorkOS pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| WorkOS | Contact sales | Yes | Usage-based | — | |
| Microsoft Entra ID | — | — | — | — | Compare → |
| Okta | $6 per seat / mo | No · 30-day trial | Per seat | Organizations that need to secure workforce, customer, partner and AI agent identities from one cloud identity platform. | Compare → |
| JumpCloud | $9 per seat / mo | No · 30-day trial | Per seat | IT teams, from startups to enterprises and MSPs, that manage mixed-OS device fleets and want identity and device management in one platform. | Compare → |
| Auth0 | Free; paid from $35 / mo | Yes | Usage-based | Development teams adding login, SSO and authorization to B2C apps, B2B SaaS and AI agents | Compare → |
List prices as published on workos.com/pricing. Totals are worked examples, not quotes.