Zilliz Cloud pricing 2026: plans and costs
How AI answers describe Zilliz Cloud pricing
Zilliz Cloud — 30-day trial with $100 in credits.
Compared to: Pinecone · Qdrant · Weaviate
- Zilliz Cloud — publishes free, serverless, and dedicated starting prices with pay-as-you-go options.
Quick pricing summary
- Free: $0 month
- Standard: $0 month (Serverless, from); from $126/month Dedicated
- Enterprise: $197 month (Dedicated, from)
- Business Critical: Custom (contact sales)
- BYOC (Bring Your Own Cloud): Custom (contact sales)
- Worth noting: Plan matrix columns: Free, Serverless, Dedicated Standard, Dedicated Enterprise, Dedicated Business Critical (BYOC not in matrix). Dedicated compute from $0.273/CU/hour; storage $0.025/GB/month. $200 free credits. Annual commitments earn additional credits.
Plans
Free
$0 month
- 5 GB storage
- 2.5M vCUs per month included
- Up to 5 collections
- Community support: Slack invite link
Standard
$0 month (Serverless, from); from $126/month Dedicated
- Fully managed vector databases with core APIs
- Backup, restore, and basic monitoring
- Built-in encryption for data in transit and at rest
- Community support: Slack invite link
Enterprise
$197 month (Dedicated, from)
- 99.95% uptime SLA
- Audit logs, SSO (SAML 2.0 based), granular RBAC
- Multi-replica and elastic scaling
- Private endpoint and VPC peering
- On-demand Enterprise support included
Business Critical
Custom contact sales
- Global cluster with high-level availability and disaster recovery
- Advanced security: CMEK and full-path in-transit encryption
- HIPAA-eligible with enhanced data privacy features
- Priority support and rapid incident response
BYOC (Bring Your Own Cloud)
Custom contact sales
- Deploy on your infrastructure of choice
- High-level control and security
- Same features and experience as SaaS
- Dedicated clusters
What you get on each plan
| Feature | Free | Standard | Enterprise | Business Critical | BYOC (Bring Your Own Cloud) |
|---|---|---|---|---|---|
| Deployment environment | Shared | Shared | Dedicated | Dedicated | Dedicated |
| Public cloud provider | AWS, Google Cloud | AWS, Google Cloud | AWS, Google Cloud, Azure | AWS, Google Cloud, Azure | AWS, Google Cloud, Azure |
| Availability zone | Single | Single | Multiple | Multiple | Multiple |
| Organization and project management | 1 organization, up to 100 projects | 1 organization, up to 100 projects | 1 organization, up to 100 projects | 1 organization (contact for more), up to 100 projects | 1 organization (contact for more), up to 100 projects |
| On-call availability | Business hours | Business hours | 24/7/365 | 24/7/365 | 24/7/365 |
| Urgent first response SLA | 4 hours | 4 hours | 1 hour | 1 hour | 1 hour |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Audit log (security add-on) | $0.034 / CU / hour | Dedicated clusters |
| On-demand Query CU | $0.41 / CU / hour | On-demand Compute |
| Indexing CU | $0.41 / CU / hour | On-demand Compute |
| Volume storage | $0.04 / GB / month | All paid plans |
| Backup storage | $0.025 / GB / month | All paid plans |
Zilliz Cloud pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Zilliz Cloud | Free; paid from $197 / mo | Yes | Usage-based | — | |
| Pinecone | Free; paid from $20 / mo | Yes | Usage-based | Production AI applications, from solo developers and small teams to mission-critical enterprise deployments | Compare → |
| Qdrant | Contact sales | Yes | Usage-based | Developers and teams building RAG, semantic search and recommendation systems that need hybrid search and metadata filtering, either self-hosted or managed | Compare → |
| Weaviate | Free; paid from $45 / mo | Yes | Usage-based | Development teams and enterprises building search, RAG and agent applications who want an open-source, production-ready vector database. | Compare → |
| PostgreSQL | — | — | — | — | Compare → |
List prices as published on zilliz.com/pricing. Totals are worked examples, not quotes.