HiveProject management on your terms.
vs
Process StreetThe compliance operations platform that turns policies into automated, AI-enforced workflows.
Comparison · Project Management · weekly run Nov 3
Hive vs Process Street
Which one do AI engines recommend, and how do they differ on price, fit and features?
The short answer
Hive is the stronger AI pick in Project Management: it has a visibility score of 3.6 versus 1.7 for Process Street, and ranks ahead in 100% of the answers that name both.
Choose Hive if…
- You want the brand AI engines rank higher (3.6 vs 1.7)
- You want a free plan to start
- You need SOC 2 or ISO 27001 coverage
Choose Process Street if…
- You need SOC 2 Type II or ISO/IEC 27001 or HIPAA or AWS CIS Foundations Benchmark coverage
AI visibility side by side
Latest weekly run · Nov 3
| Metric | Hive | Process Street |
|---|---|---|
| Visibility score | 3.6% | 1.7% |
| Change vs last week | New | New |
| Rank in Project Management | #21 | #31 |
| Share of voice | 0.8% | 0.5% |
| Mentions this run | 5 | 3 |
| Positive in AI answers | — | — |
The stronger value in each row is marked with a ✓.
Visibility score trend
Weekly runs over the last 60 days
Hive 0pp · Process Street 0pp over 0 weekly runs.
Engine by engine
Hive leads on 2 of 3 engines
ChatGPT
AI Mode
Perplexity
HiveProcess Street
Head to head in AI answers
1 engine answers name both brands
1Hive ranked higher
0Process Street ranked higher
| Prompt | Engine | Hive | Process Street |
|---|---|---|---|
| What features matter most in a project management tool? | Perplexity | #2 | #5 |
Features, pricing & fit
| Dimension | Hive | Process Street |
|---|---|---|
| Pricing model | Per seat | Per seat |
| Entry price | Free; paid from $5 per seat / mo | Contact sales |
| Free plan | Yes | No · 14-day trial |
| Deployment | Cloud-hosted web app, with mobile and desktop applications | Cloud-hosted; data is stored and processed in the United States by default, with data residency in AWS regions including the EU, UK, Canada, Australia and the UAE. |
| Integrations | 1000+ | — |
| Compliance | SOC 2, ISO 27001, GDPR, CCPA | SOC 2 Type II, ISO/IEC 27001, HIPAA, GDPR, CCPA, AWS CIS Foundations Benchmark |
| Support | Contact form for questions, Dedicated Customer Success Manager on Enterprise, Unlimited onboarding on Enterprise | Email and chat support, Dedicated Success Manager, Priority support |
| Founded | 2016 | 2014 |
| Headquarters | New York City, NY, United States | San Francisco, California, United States |
| Employees | 51–200 | 51–200 |
| Funding | Series B, led by Rembrandt Venture Partners with Zoom's Apps Fund participating · $28M raised | Series A · $15M raised |
| Best for | Fast-moving teams such as marketing, creative, agencies and PMOs that want projects, tasks and approvals in one workspace | Operations and compliance teams in regulated industries that run repeatable processes such as onboarding, audits and SOP-driven work. |
Plans side by side
Hive
Free$0free forever
Starter$5per user per month
Teams$12per user per month
EnterpriseCustomcontact sales
Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 100%·next run
Cite as: SlateIndex, “Hive vs Process Street”, https://slateindex.ai/compare/hive-vs-process-street, data of Nov 3, 2026. Licence: CC BY 4.0.