Process Street pricing 2026: plans and costs
Quick pricing summary
- Startup: Custom ()
- Pro: Custom ()
- Enterprise: Custom ()
Plans
Startup
Custom
- Unlimited workflows
- Unlimited tasks
- 5,000 data set records
- 5 users
- 10 guests
- Unlimited storage (5MB/file)
- Conditional logic and approvals
- 10 automation apps
- 100 automation actions/month
- Public API (50 calls/month)
- Logo, brand colors and subdomain
Pro
Custom
- Unlimited workflows
- Unlimited tasks
- 10,000 data set records
- Custom number of users and guests
- Unlimited storage (100MB/file)
- Conditional logic and approvals
- All automation apps
- Custom automation actions per month
- Custom API calls per month
- Custom reports and data sync options
- Dedicated Success Manager
Enterprise
Custom
- Unlimited workflows
- Unlimited tasks
- Custom data set records
- Custom number of users and guests
- Unlimited storage (custom limit)
- Conditional logic and approvals
- All automation apps
- Unlimited Public API access
- SAML SSO and SCIM user provisioning
- Custom BI integration
- Dedicated Success Manager
What you get on each plan
| Feature | Startup | Pro | Enterprise |
|---|---|---|---|
| Workflows | Unlimited | Unlimited | Unlimited |
| Tasks | Unlimited | Unlimited | Unlimited |
| Data set records | 5,000 | 10,000 | Custom |
| Users | 5 | Custom | Custom |
| Guests | 10 | Custom | Custom |
| File storage | Unlimited (5MB/file) | Unlimited (100MB/file) | Unlimited (custom limit) |
| Conditional logic | ✓ | ✓ | ✓ |
| Approvals | ✓ | ✓ | ✓ |
| Enforced task order | ✓ | ✓ | ✓ |
| Scheduled workflows | ✓ | ✓ | ✓ |
| Automation apps | 10 | All automation apps | All automation apps |
| Automation actions | 100/month | Custom | Custom |
| Zapier connector | ✓ | ✓ | ✓ |
| Public API access | 50 calls/month | Custom | Unlimited |
| SOC 2 Type 2 | ✓ | ✓ | ✓ |
| HIPAA | ✓ | ✓ | ✓ |
| SAML-based single sign-on (SSO) | ✓ | ✓ | ✓ |
| SCIM user provisioning | ✓ | ✓ | ✓ |
| Enterprise Grid (for Slack app) | ✓ | ✓ | ✓ |
Process Street pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Process Street | Contact sales | No · 14-day trial | Per seat | — | |
| Asana | Free; paid from $10.99 per seat / mo | Yes | Per seat | Individuals and teams from small groups up to large organizations scaling cross-functional work across departments. | Compare → |
| Teamwork | Free; paid from $9.99 per seat / mo | Yes | Per seat | Agencies, consultancies, IT services and implementation teams that bill clients for project work. | Compare → |
| Wrike | Free; paid from $10 per seat / mo | Yes | Per seat | Enterprises that want AI agents and work management under governed controls at scale | Compare → |
| Notion | Free; paid from $10 per seat / mo | Yes | Per seat | Individuals, small teams, growing businesses and enterprises that want docs, databases and AI agents in one workspace | Compare → |
List prices as published on www.process.st/pricing/. Totals are worked examples, not quotes.