Activepieces pricing 2026: plans and costs
Quick pricing summary
- Free: $0 month
- Plus: $20 month
- Team: $200 month
- Ultimate: Custom (custom)
- Worth noting: Annual billing advertised as 'Save 2 months'. AI steps cost extra credits (2/10/20 by model tier) unless using own AI keys. Self-hosting available on every plan.
Plans
Free
$0 month
- 1,000 credits a month
- Unlimited flows
- Up to 5 users
- Chat to automation
- Flows, Agents, Tables
- MCPs and API access
Plus
$20 month
- Everything in Free
- 10,000 credits a month
- Pay as you go at $0.007/credit
- Up to 5 users
- Bring your own AI keys
Team
$200 month
- Everything in Plus
- 50,000 credits a month
- Unlimited projects
- 25 users included
- SSO and standard roles
- Global connections
- Email support
Ultimate
Custom custom
- Everything in Team
- Credits sized to you, yearly
- Dedicated workers
- Execution priority
- SCIM and custom roles
- Releases and Git Sync
- Audit logs and secrets
- Dedicated support
What you get on each plan
| Feature | Free | Plus | Team | Ultimate |
|---|---|---|---|---|
| Price (billed monthly) | $0 | $20/mo | $200/mo | Talk to us |
| Hosting | Cloud or on-prem | Cloud or on-prem | Cloud or on-prem | Cloud or on-prem |
| How to buy | Self-serve | Self-serve | Self-serve | Sales |
| Credits included | 1,000 a month | 10,000 a month | 50,000 a month | Sized with you |
| Credit reset | Daily | Monthly | Monthly | Yearly |
| Going over | Waits for tomorrow | $0.007/credit | $0.007/credit | Volume rates |
| Users | Up to 5 | Up to 5 | 25 users | Unlimited |
| Flows | Unlimited | Unlimited | Unlimited | Unlimited |
| Projects | — | — | Unlimited | Unlimited |
| Bring your own AI keys | — | ✓ | ✓ | ✓ |
| Global connections | — | — | ✓ | ✓ |
| Releases and Git Sync | — | — | — | ✓ |
| Priority execution | — | — | — | ✓ |
| SSO | — | — | ✓ | ✓ |
| Standard roles | — | — | ✓ | ✓ |
| SCIM | — | — | — | ✓ |
| Custom RBAC | — | — | — | ✓ |
| Audit logs | — | — | — | ✓ |
| Secret managers | — | — | — | ✓ |
| Support | Community | Community | Dedicated |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Extra credits | $0.007/credit | Plus, Team |
| Embed | From $36k a year | Separate offering |
| Enterprise control (self-hosted/air-gapped) | Custom | Separate offering |
List prices as published on www.activepieces.com/pricing. Totals are worked examples, not quotes.