Adalo pricing 2026: plans and costs
Quick pricing summary
- Free: $0 month
- Builder: $65 month
- Business: $200 month
- Adalo Blue (Enterprise): Custom (contact sales)
- Annual billing: saves 20% vs monthly
- Worth noting: Quarterly billing saves 10% (Builder $175.50/qtr, Business $540/qtr); yearly saves 20% (Builder $624/yr, Business $1,920/yr). Builder first month $30 on monthly billing. Enterprise via Adalo Blue, no public price. Apple Developer ($99/yr) and Google Play ($25 one-time) fees extra.
Plans
Free
$0 month
- Try Ada, 5 prompts a month
- One free app build
- Unlimited test apps
- 1 app editor
- 500 records per app
Builder
$65 month
- AI building included each month
- No prompt limit
- Extra AI credits
- A sample of Ada's code
- 2 published apps
- Publish to the stores and web
- 1 instant update a month
- Custom domains
- 5 app editors
- Stripe, Maps, push and custom actions
- Custom fonts, geolocation, design versions
- Localization (paid add-on)
- Crash monitoring (paid add-on)
- Analytics (paid add-on)
Business
$200 month
- Everything in Builder
- More AI building each month
- View all of Ada's code
- 5 published apps
- Unlimited instant updates
- 10 app editors
- Localization
- Crash monitoring
- Analytics
- Collections API
- External databases
Adalo Blue (Enterprise)
Custom contact sales
- Dedicated infrastructure
- Custom monitoring
- On-premise deployment
- Connect to any datasource, including legacy systems
What you get on each plan
| Feature | Free | Builder | Business | Adalo Blue (Enterprise) |
|---|---|---|---|---|
| AI prompts | 5 prompts a month | No prompt limit | No prompt limit | Not published |
| Published apps | — | 2 | 5 | Not published |
| App editors | 1 | 5 | 10 | Not published |
| Records per app | 500 | Not published | Not published | Not published |
| Publish to App Store, Google Play and web | — | ✓ | ✓ | Not published |
| Instant updates | — | 1 a month | Unlimited | Not published |
| Custom domains | — | ✓ | ✓ | Not published |
| Ada's code access | — | A sample | All | Not published |
| Localization | — | Paid add-on | ✓ | Not published |
| Crash monitoring | — | Paid add-on | ✓ | Not published |
| Analytics | — | Paid add-on | ✓ | Not published |
| Collections API | — | — | ✓ | Not published |
| External databases | — | — | ✓ | Not published |
Hidden costs & add-ons
| Cost driver | Price | When it applies |
|---|---|---|
| Extra AI credits | Not published | All plans |
| Localization | Not published | Builder |
| Crash monitoring | Not published | Builder |
| Analytics | Not published | Builder |
Adalo pricing vs alternatives
| Brand | Entry price | Free plan | Model | Best for | |
|---|---|---|---|---|---|
| Adalo | Free; paid from $65 / mo | Yes | Flat tiers | — | |
| Microsoft Power Apps | — | — | — | Organizations whose business users and professional developers need to build and govern internal business apps together | Compare → |
| Bubble | Free; paid from $32 / mo | Yes | Usage-based | Founders, startups and teams that want to build and launch web and mobile apps without writing code | Compare → |
| Retool | Free; paid from $10 per seat / mo | Yes | Per seat | Enterprises and business teams that want to build internal tools with AI while IT keeps governance, security review and audit trails. | Compare → |
| Zapier | Free; paid from $19.99 / mo | Yes | Usage-based | Businesses from first-time founders to the Fortune 500 that want AI and automation across many apps. | Compare → |
List prices as published on www.adalo.com/pricing. Totals are worked examples, not quotes.