Airtable sources
AI-Native App Platform
#10 of 43 in Low-Code & No-Code500,000 customers (per airtable.com)24% positive in AI answers
Visibility score
10.9%
down−1.5% vs last week
Weekly run · Nov 3Data collected ·ChatGPT, Perplexity, Google AI Mode·coverage 98.8%·next run
Sources cited
25
in answers that mention Airtable
Total citations
90
across 18 prompts
Own site share
4.4%
airtable.com
Where engines get their information
Sources cited in answers that name Airtable, by citation count.
| Source | Type | Share of citations | Citations | Prompts |
|---|---|---|---|---|
| bubble.io | Brand site | 8 | 4 | |
| zapier.com | Brand site | 7 | 4 | |
| gartner.com | Analyst | 5 | 3 | |
| outsystems.com | Brand site | 5 | 3 | |
| rankite.com | Web | 5 | 4 | |
| retool.com | Brand site | 5 | 5 | |
| airtable.com Own site | Brand site | 4 | 3 | |
| g2.com | Review site | 4 | 3 | |
| microsoft.com | Brand site | 4 | 4 | |
| rework.com | Web | 4 | 3 | |
| adalo.com | Brand site | 3 | 2 | |
| appfarm.io | Brand site | 3 | 3 | |
| appsmith.com | Brand site | 3 | 2 | |
| ciopages.com | Web | 3 | 2 | |
| flutterflow.io | Brand site | 3 | 3 | |
| salesforce.com | Brand site | 3 | 3 | |
| softr.io | Brand site | 3 | 3 | |
| stealwhatworks.com | Web | 3 | 1 | |
| webflow.com | Brand site | 3 | 2 | |
| cocodly.com | Web | 2 | 1 | |
| dupple.com | Web | 2 | 2 | |
| gem-corp.tech | Web | 2 | 2 | |
| glideapps.com | Brand site | 2 | 2 | |
| kanerika.com | Web | 2 | 2 | |
| lovable.dev | Brand site | 2 | 2 |
Cite as: SlateIndex, “Airtable AI visibility profile”, https://slateindex.ai/brand/airtable, data of Nov 3, 2026. Licence: CC BY 4.0.